Heating Degree Days (HDD) for February

ChronologicalRanked
YearHDDDeviation RankYearHDDDeviation
2024 699.5-550.4 119361713.5 463.5
2023 1075.5-174.4 219171640.0 390.0
2022 1194.5 -55.4 320141607.0 357.0
2021 1453.5 203.5 418991604.5 354.5
2020 1167.0 -82.9 519041542.0 292.0
2019 1361.5 111.5 619791532.0 282.0
2018 1256.0 6.0 719291525.0 275.0
2017 922.0-327.9 818951519.5 269.5
2016 1124.5-125.4 919001510.5 260.5
2015 1487.0 237.0 1019781510.5 260.5
2014 1607.0 357.0 1119051505.5 255.5
2013 1208.5 -41.4 1220071499.0 249.0
2012 1005.5-244.4 1319011489.0 239.0
2011 1224.5 -25.4 1420151487.0 237.0
2010 1281.5 31.5 1519941456.5 206.5
2009 1159.5 -90.4 1620211453.5 203.5
2008 1390.5 140.5 1719141447.5 197.5
2007 1499.0 249.0 1819231442.5 192.5
2006 1146.0-103.9 1919101437.0 187.0
2005 988.0-261.9 2019591432.0 182.0
2004 1215.0 -34.9 2119721417.5 167.5
2003 1319.0 69.0 2219881413.0 163.0
2002 964.5-285.4 2319121412.5 162.5
2001 1376.0 126.0 2419021411.5 161.5
2000 1025.0-224.9 2519671410.5 160.5
1999 956.0-293.9 2619891410.5 160.5
1998 886.5-363.4 2719471396.0 146.0
1997 1150.0 -99.9 2819481392.0 142.0
1996 1243.5 -6.4 2919631390.5 140.5
1995 1189.5 -60.4 3019651390.5 140.5
1994 1456.5 206.5 3120081390.5 140.5
1993 1321.5 71.5 3219581376.5 126.5
1992 990.0-259.9 3320011376.0 126.0
1991 1099.5-150.4 3419161373.0 123.0
1990 1080.0-169.9 3519371367.0 117.0
1989 1410.5 160.5 3620191361.5 111.5
1988 1413.0 163.0 3718941355.5 105.5
1987 976.5-273.4 3819851349.0 99.0
1986 1321.0 71.0 3919131341.5 91.5
1985 1349.0 99.0 4019801341.5 91.5
1984 954.5-295.4 4119561340.5 90.5
1983 1036.5-213.4 4219181340.0 90.0
1982 1326.0 76.0 4319331332.5 82.5
1981 1131.5-118.4 4419821326.0 76.0
1980 1341.5 91.5 4519711322.0 72.0
1979 1532.0 282.0 4619931321.5 71.5
1978 1510.5 260.5 4719861321.0 71.0
1977 1181.5 -68.4 4820031319.0 69.0
1976 1031.0-218.9 4919411316.5 66.5
1975 1308.0 58.0 5019391315.5 65.5
1974 1288.5 38.5 5119061314.5 64.5
1973 1160.0 -89.9 5219031313.0 63.0
1972 1417.5 167.5 5319551308.5 58.5
1971 1322.0 72.0 5419751308.0 58.0
1970 1285.5 35.5 5519501307.0 57.0
1969 1201.0 -48.9 5619621304.5 54.5
1968 1284.0 34.0 5719221302.5 52.5
1967 1410.5 160.5 5819491294.0 44.0
1966 1240.5 -9.4 5919741288.5 38.5
1965 1390.5 140.5 6019511286.5 36.5
1964 1085.5-164.4 6119701285.5 35.5
1963 1390.5 140.5 6219681284.0 34.0
1962 1304.5 54.5 6320101281.5 31.5
1961 1038.5-211.4 6419421263.0 13.0
1960 1183.5 -66.4 6519201262.5 12.5
1959 1432.0 182.0 6620181256.0 6.0
1958 1376.5 126.5 6719431250.0 0.0
1957 1067.5-182.4 6819451250.0 0.0
1956 1340.5 90.5 6919241249.0 -0.9
1955 1308.5 58.5 7019071248.0 -1.9
1954 885.5-364.4 7119961243.5 -6.4
1953 1182.0 -67.9 7219661240.5 -9.4
1952 1041.0-208.9 7318981239.5 -10.4
1951 1286.5 36.5 7418971226.0 -23.9
1950 1307.0 57.0 7520111224.5 -25.4
1949 1294.0 44.0 7620041215.0 -34.9
1948 1392.0 142.0 7720131208.5 -41.4
1947 1396.0 146.0 7819461205.0 -44.9
1946 1205.0 -44.9 7919691201.0 -48.9
1945 1250.0 0.0 8019081199.5 -50.4
1944 1176.0 -73.9 8119401199.0 -50.9
1943 1250.0 0.0 8220221194.5 -55.4
1942 1263.0 13.0 8319951189.5 -60.4
1941 1316.5 66.5 8419601183.5 -66.4
1940 1199.0 -50.9 8519531182.0 -67.9
1939 1315.5 65.5 8619771181.5 -68.4
1938 1042.0-207.9 8719441176.0 -73.9
1937 1367.0 117.0 8818961175.5 -74.4
1936 1713.5 463.5 8919321168.5 -81.4
1935 1139.5-110.4 9019251167.0 -82.9
1934 1142.5-107.4 9120201167.0 -82.9
1933 1332.5 82.5 9219191161.5 -88.4
1932 1168.5 -81.4 9319731160.0 -89.9
1931 983.0-266.9 9420091159.5 -90.4
1930 983.5-266.4 9519971150.0 m
1929 1525.0 275.0 9620061146.0 -99.9
1928 1137.5-112.4 9719341142.5-103.9
1927 1039.0-210.9 9819351139.5-107.4
1926 1109.0-140.9 9919281137.5-110.4
1925 1167.0 -82.9 10019811131.5-112.4
1924 1249.0 -0.9 10120161124.5-118.4
1923 1442.5 192.5 10219261109.0-125.4
1922 1302.5 52.5 10319911099.5-140.9
1921 1077.5-172.4 10419151089.0-150.4
1920 1262.5 12.5 10519641085.5-160.9
1919 1161.5 -88.4 10619901080.0-164.4
1918 1340.0 90.0 10719211077.5-169.9
1917 1640.0 390.0 10820231075.5-172.4
1916 1373.0 123.0 10919091067.5-174.4
1915 1089.0-160.9 11019571067.5-182.4
1914 1447.5 197.5 11119381042.0-182.4
1913 1341.5 91.5 11219521041.0-207.9
1912 1412.5 162.5 11319271039.0-208.9
1911 968.0-281.9 11419611038.5-210.9
1910 1437.0 187.0 11519831036.5-211.4
1909 1067.5-182.4 11619761031.0-213.4
1908 1199.5 -50.4 11720001025.0-218.9
1907 1248.0 -1.9 11820121005.5-224.9
1906 1314.5 64.5 1191992 990.0-244.4
1905 1505.5 255.5 1202005 988.0-259.9
1904 1542.0 292.0 1211930 983.5-261.9
1903 1313.0 63.0 1221931 983.0-266.4
1902 1411.5 161.5 1231987 976.5-266.9
1901 1489.0 239.0 1241911 968.0-273.4
1900 1510.5 260.5 1252002 964.5-281.9
1899 1604.5 354.5 1261999 956.0-285.4
1898 1239.5 -10.4 1271984 954.5-293.9
1897 1226.0 -23.9 1282017 922.0-295.4
1896 1175.5 -74.4 1291998 886.5-327.9
1895 1519.5 269.5 1301954 885.5-363.4
1894 1355.5 105.5 1312024 699.5-364.4
1893 m m 1321893 m-550.4
Mean 1249.9
SD 178.4