Heating Degree Days (HDD) for February

ChronologicalRanked
YearHDDDeviation RankYearHDDDeviation
2026 984.0-263.7 119361713.5 465.7
2025 1222.0 -25.7 219171640.0 392.2
2024 699.5-548.2 320141607.0 359.2
2023 1075.5-172.2 418991604.5 356.7
2022 1194.5 -53.2 519041542.0 294.2
2021 1453.5 205.7 619791532.0 284.2
2020 1167.0 -80.7 719291525.0 277.2
2019 1361.5 113.7 818951519.5 271.7
2018 1256.0 8.2 919001510.5 262.7
2017 922.0-325.7 1019781510.5 262.7
2016 1124.5-123.2 1119051505.5 257.7
2015 1487.0 239.2 1220071499.0 251.2
2014 1607.0 359.2 1319011489.0 241.2
2013 1208.5 -39.2 1420151487.0 239.2
2012 1005.5-242.2 1519941456.5 208.7
2011 1224.5 -23.2 1620211453.5 205.7
2010 1281.5 33.7 1719141447.5 199.7
2009 1159.5 -88.2 1819231442.5 194.7
2008 1390.5 142.7 1919101437.0 189.2
2007 1499.0 251.2 2019591432.0 184.2
2006 1146.0-101.7 2119721417.5 169.7
2005 988.0-259.7 2219881413.0 165.2
2004 1215.0 -32.7 2319121412.5 164.7
2003 1319.0 71.2 2419021411.5 163.7
2002 964.5-283.2 2519671410.5 162.7
2001 1376.0 128.2 2619891410.5 162.7
2000 1025.0-222.7 2719471396.0 148.2
1999 956.0-291.7 2819481392.0 144.2
1998 886.5-361.2 2919631390.5 142.7
1997 1150.0 -97.7 3019651390.5 142.7
1996 1243.5 -4.2 3120081390.5 142.7
1995 1189.5 -58.2 3219581376.5 128.7
1994 1456.5 208.7 3320011376.0 128.2
1993 1321.5 73.7 3419161373.0 125.2
1992 990.0-257.7 3519371367.0 119.2
1991 1099.5-148.2 3620191361.5 113.7
1990 1080.0-167.7 3718941355.5 107.7
1989 1410.5 162.7 3819851349.0 101.2
1988 1413.0 165.2 3919131341.5 93.7
1987 976.5-271.2 4019801341.5 93.7
1986 1321.0 73.2 4119561340.5 92.7
1985 1349.0 101.2 4219181340.0 92.2
1984 954.5-293.2 4319331332.5 84.7
1983 1036.5-211.2 4419821326.0 78.2
1982 1326.0 78.2 4519711322.0 74.2
1981 1131.5-116.2 4619931321.5 73.7
1980 1341.5 93.7 4719861321.0 73.2
1979 1532.0 284.2 4820031319.0 71.2
1978 1510.5 262.7 4919411316.5 68.7
1977 1181.5 -66.2 5019391315.5 67.7
1976 1031.0-216.7 5119061314.5 66.7
1975 1308.0 60.2 5219031313.0 65.2
1974 1288.5 40.7 5319551308.5 60.7
1973 1160.0 -87.7 5419751308.0 60.2
1972 1417.5 169.7 5519501307.0 59.2
1971 1322.0 74.2 5619621304.5 56.7
1970 1285.5 37.7 5719221302.5 54.7
1969 1201.0 -46.7 5819491294.0 46.2
1968 1284.0 36.2 5919741288.5 40.7
1967 1410.5 162.7 6019511286.5 38.7
1966 1240.5 -7.2 6119701285.5 37.7
1965 1390.5 142.7 6219681284.0 36.2
1964 1085.5-162.2 6320101281.5 33.7
1963 1390.5 142.7 6419421263.0 15.2
1962 1304.5 56.7 6519201262.5 14.7
1961 1038.5-209.2 6620181256.0 8.2
1960 1183.5 -64.2 6719431250.0 2.2
1959 1432.0 184.2 6819451250.0 2.2
1958 1376.5 128.7 6919241249.0 1.2
1957 1067.5-180.2 7019071248.0 0.2
1956 1340.5 92.7 7119961243.5 -4.2
1955 1308.5 60.7 7219661240.5 -7.2
1954 885.5-362.2 7318981239.5 -8.2
1953 1182.0 -65.7 7418971226.0 -21.7
1952 1041.0-206.7 7520111224.5 -23.2
1951 1286.5 38.7 7620251222.0 -25.7
1950 1307.0 59.2 7720041215.0 -32.7
1949 1294.0 46.2 7820131208.5 -39.2
1948 1392.0 144.2 7919461205.0 -42.7
1947 1396.0 148.2 8019691201.0 -46.7
1946 1205.0 -42.7 8119081199.5 -48.2
1945 1250.0 2.2 8219401199.0 -48.7
1944 1176.0 -71.7 8320221194.5 -53.2
1943 1250.0 2.2 8419951189.5 -58.2
1942 1263.0 15.2 8519601183.5 -64.2
1941 1316.5 68.7 8619531182.0 -65.7
1940 1199.0 -48.7 8719771181.5 -66.2
1939 1315.5 67.7 8819441176.0 -71.7
1938 1042.0-205.7 8918961175.5 -72.2
1937 1367.0 119.2 9019321168.5 -79.2
1936 1713.5 465.7 9119251167.0 -80.7
1935 1139.5-108.2 9220201167.0 -80.7
1934 1142.5-105.2 9319191161.5 -86.2
1933 1332.5 84.7 9419731160.0 -87.7
1932 1168.5 -79.2 9520091159.5 -88.2
1931 983.0-264.7 9619971150.0 -97.7
1930 983.5-264.2 9720061146.0 m
1929 1525.0 277.2 9819341142.5-101.7
1928 1137.5-110.2 9919351139.5-105.2
1927 1039.0-208.7 10019281137.5-108.2
1926 1109.0-138.7 10119811131.5-110.2
1925 1167.0 -80.7 10220161124.5-116.2
1924 1249.0 1.2 10319261109.0-123.2
1923 1442.5 194.7 10419911099.5-138.7
1922 1302.5 54.7 10519151089.0-148.2
1921 1077.5-170.2 10619641085.5-158.7
1920 1262.5 14.7 10719901080.0-162.2
1919 1161.5 -86.2 10819211077.5-167.7
1918 1340.0 92.2 10920231075.5-170.2
1917 1640.0 392.2 11019091067.5-172.2
1916 1373.0 125.2 11119571067.5-180.2
1915 1089.0-158.7 11219381042.0-180.2
1914 1447.5 199.7 11319521041.0-205.7
1913 1341.5 93.7 11419271039.0-206.7
1912 1412.5 164.7 11519611038.5-208.7
1911 968.0-279.7 11619831036.5-209.2
1910 1437.0 189.2 11719761031.0-211.2
1909 1067.5-180.2 11820001025.0-216.7
1908 1199.5 -48.2 11920121005.5-222.7
1907 1248.0 0.2 1201992 990.0-242.2
1906 1314.5 66.7 1212005 988.0-257.7
1905 1505.5 257.7 1222026 984.0-259.7
1904 1542.0 294.2 1231930 983.5-263.7
1903 1313.0 65.2 1241931 983.0-264.2
1902 1411.5 163.7 1251987 976.5-264.7
1901 1489.0 241.2 1261911 968.0-271.2
1900 1510.5 262.7 1272002 964.5-279.7
1899 1604.5 356.7 1281999 956.0-283.2
1898 1239.5 -8.2 1291984 954.5-291.7
1897 1226.0 -21.7 1302017 922.0-293.2
1896 1175.5 -72.2 1311998 886.5-325.7
1895 1519.5 271.7 1321954 885.5-361.2
1894 1355.5 107.7 1332024 699.5-362.2
1893 m m 1341893 m-548.2
Mean 1247.7
SD 178.5