Snowfall History for January

ChronologicalRanked
YearAmt(in)Dev # DaysDev RankYearAmt(in)Dev
2024 11.5 2.3 50.0 11996 34.7 25.5
2023 10.2 1.0 105.0 21929 27.0 17.8
2022 7.7 -1.4 50.0 31982 26.5 17.3
2021 8.1 -1.0 61.0 41937 24.0 14.8
2020 12.7 3.5 83.0 51999 22.1 12.9
2019 16.6 7.4 72.0 61994 20.9 11.7
2018 6.0 -3.1 2-2.9 71971 19.5 10.3
2017 6.6 -2.5 4-0.9 81979 19.5 10.3
2016 3.2 -5.9 4-0.9 91911 19.0 9.8
2015 4.8 -4.3 61.0 101932 19.0 9.8
2014 12.1 2.9 83.0 111910 18.5 9.3
2013 6.1 -3.0 3-1.9 122005 17.6 8.4
2012 12.5 3.3 61.0 131906 17.0 7.8
2011 10.6 1.4 116.0 142019 16.6 7.4
2010 3.5 -5.6 2-2.9 151930 16.0 6.8
2009 10.5 1.3 94.0 161947 16.0 6.8
2008 12.1 2.9 94.0 171949 16.0 6.8
2007 13.4 4.2 94.0 181978 15.0 5.8
2006 0.3 -8.8 1-3.9 191988 15.0 5.8
2005 17.6 8.4 72.0 201895 14.5 5.3
2004 6.9 -2.2 50.0 211959 14.1 4.9
2003 7.3 -1.8 4-0.9 221951 14.0 4.8
2002 4.8 -4.3 3-1.9 231993 14.0 4.8
2001 2.5 -6.6 2-2.9 241917 13.5 4.3
2000 8.8 -0.3 61.0 252007 13.4 4.2
1999 22.1 12.9 94.0 261946 13.0 3.8
1998 10.7 1.5 83.0 271952 13.0 3.8
1997 12.0 2.8 94.0 282020 12.7 3.5
1996 34.7 25.5 127.0 291920 12.6 3.4
1995 7.8 -1.3 61.0 301913 12.5 3.3
1994 20.9 11.7 149.0 312012 12.5 3.3
1993 14.0 4.8 3-1.9 321985 12.3 3.1
1992 7.5 -1.6 2-2.9 332008 12.1 2.9
1991 11.0 1.8 50.0 342014 12.1 2.9
1990 7.8 -1.3 4-0.9 351904 12.0 2.8
1989 1.5 -7.6 3-1.9 361924 12.0 2.8
1988 15.0 5.8 83.0 371936 12.0 2.8
1987 7.9 -1.2 61.0 381997 12.0 2.8
1986 6.0 -3.1 4-0.9 391969 11.8 2.6
1985 12.3 3.1 94.0 401914 11.5 2.3
1984 4.1 -5.0 4-0.9 412024 11.5 2.3
1983 6.0 -3.1 3-1.9 421940 11.2 2.0
1982 26.5 17.3 127.0 431943 11.0 1.8
1981 2.0 -7.1 3-1.9 441991 11.0 1.8
1980 6.0 -3.1 3-1.9 451918 10.9 1.7
1979 19.5 10.3 116.0 461963 10.8 1.6
1978 15.0 5.8 50.0 471998 10.7 1.5
1977 9.1 0.0 61.0 482011 10.6 1.4
1976 2.8 -6.3 3-1.9 491909 10.5 1.3
1975 10.5 1.3 83.0 501975 10.5 1.3
1974 1.5 -7.6 2-2.9 512009 10.5 1.3
1973 5.0 -4.1 2-2.9 522023 10.2 1.0
1972 4.8 -4.3 3-1.9 531907 10.0 0.8
1971 19.5 10.3 50.0 541938 10.0 0.8
1970 4.3 -4.8 3-1.9 551954 9.3 0.1
1969 11.8 2.6 83.0 561977 9.1 0.0
1968 5.0 -4.1 2-2.9 571901 9.0 -0.1
1967 6.3 -2.8 50.0 581902 9.0 -0.1
1966 8.0 -1.1 4-0.9 591905 9.0 -0.1
1965 7.5 -1.6 50.0 601941 9.0 -0.1
1964 3.7 -5.4 3-1.9 612000 8.8 -0.3
1963 10.8 1.6 4-0.9 622021 8.1 -1.0
1962 1.4 -7.7 4-0.9 631923 8.0 -1.1
1961 2.0 -7.1 2-2.9 641926 8.0 -1.1
1960 2.7 -6.4 4-0.9 651935 8.0 -1.1
1959 14.1 4.9 72.0 661939 8.0 -1.1
1958 6.2 -2.9 50.0 671956 8.0 -1.1
1957 3.8 -5.3 50.0 681966 8.0 -1.1
1956 8.0 -1.1 4-0.9 691987 7.9 -1.2
1955 4.5 -4.6 4-0.9 701990 7.8 -1.3
1954 9.3 0.1 3-1.9 711995 7.8 -1.3
1953 5.0 -4.1 61.0 722022 7.7 -1.4
1952 13.0 3.8 50.0 731894 7.5 -1.6
1951 14.0 4.8 61.0 741931 7.5 -1.6
1950 4.5 -4.6 1-3.9 751965 7.5 -1.6
1949 16.0 6.8 94.0 761992 7.5 -1.6
1948 2.0 -7.1 2-2.9 771916 7.3 -1.8
1947 16.0 6.8 50.0 782003 7.3 -1.8
1946 13.0 3.8 61.0 791912 7.1 -2.0
1945 6.0 -3.1 50.0 801900 7.0 -2.1
1944 1.0 -8.1 2-2.9 812004 6.9 -2.2
1943 11.0 1.8 72.0 822017 6.6 -2.5
1942 3.0 -6.1 1-3.9 831967 6.3 -2.8
1941 9.0 -0.1 72.0 841958 6.2 -2.9
1940 11.2 2.0 50.0 852013 6.1 -3.0
1939 8.0 -1.1 61.0 861908 6.0 -3.1
1938 10.0 0.8 61.0 871945 6.0 -3.1
1937 24.0 14.8 61.0 881980 6.0 -3.1
1936 12.0 2.8 72.0 891983 6.0 -3.1
1935 8.0 -1.1 3-1.9 901986 6.0 -3.1
1934 5.0 -4.1 2-2.9 912018 6.0 -3.1
1933 2.4 -6.7 3-1.9 921897 5.5 -3.6
1932 19.0 9.8 50.0 931915 5.0 -4.1
1931 7.5 -1.6 1-3.9 941934 5.0 -4.1
1930 16.0 6.8 61.0 951953 5.0 -4.1
1929 27.0 17.8 83.0 961968 5.0 -4.1
1928 3.0 -6.1 3-1.9 971973 5.0 -4.1
1927 3.5 -5.6 3-1.9 981972 4.8 -4.3
1926 8.0 -1.1 50.0 992002 4.8 -4.3
1925 2.0 -7.1 1-3.9 1002015 4.8 -4.3
1924 12.0 2.8 3-1.9 1011896 4.5 -4.6
1923 8.0 -1.1 4-0.9 1021950 4.5 -4.6
1922 1.5 -7.6 2-2.9 1031955 4.5 -4.6
1921 3.8 -5.3 3-1.9 1041970 4.3 -4.8
1920 12.6 3.4 83.0 1051984 4.1 -5.0
1919 1.0 -8.1 2-2.9 1061921 3.8 -5.3
1918 10.9 1.7 94.0 1071957 3.8 -5.3
1917 13.5 4.3 50.0 1081964 3.7 -5.4
1916 7.3 -1.8 4-0.9 1091927 3.5 -5.6
1915 5.0 -4.1 61.0 1102010 3.5 -5.6
1914 11.5 2.3 50.0 1112016 3.2 -5.9
1913 12.5 3.3 50.0 1121898 3.0 -6.1
1912 7.1 -2.0 72.0 1131899 3.0 -6.1
1911 19.0 9.8 61.0 1141903 3.0 -6.1
1910 18.5 9.3 83.0 1151928 3.0 -6.1
1909 10.5 1.3 4-0.9 1161942 3.0 -6.1
1908 6.0 -3.1 1-3.9 1171976 2.8 -6.3
1907 10.0 0.8 61.0 1181960 2.7 -6.4
1906 17.0 7.8 94.0 1192001 2.5 -6.6
1905 9.0 -0.1 61.0 1201933 2.4 -6.7
1904 12.0 2.8 50.0 1211925 2.0 -7.1
1903 3.0 -6.1 4-0.9 1221948 2.0 -7.1
1902 9.0 -0.1 4-0.9 1231961 2.0 -7.1
1901 9.0 -0.1 3-1.9 1241981 2.0 -7.1
1900 7.0 -2.1 4-0.9 1251922 1.5 -7.6
1899 3.0 -6.1 1-3.9 1261974 1.5 -7.6
1898 3.0 -6.1 2-2.9 1271989 1.5 -7.6
1897 5.5 -3.6 1-3.9 1281962 1.4 -7.7
1896 4.5 -4.6 2-2.9 1291919 1.0 -8.1
1895 14.5 5.3 61.0 1301944 1.0 -8.1
1894 7.5 -1.6 3-1.9 1312006 0.3 -8.8
1893 0.0 -9.1 0-4.9 1321893 0.0 -9.1
Mean 9.1 4.9
SD 5.9 2.6