Average Temperature Data for January

ChronologicalRanked
YearAve TempDev Ave HiDevAve LoDev RankYearTemperatureDeviation
2024 23.95 7.58 29.83 4.06 18.06 11.10 12006 31.29 14.92
2023 24.35 7.98 29.83 4.06 18.87 11.90 22002 28.69 12.32
2022 13.93 -2.43 24.53 -1.24 3.33 -3.62 31933 28.66 12.29
2021 24.29 7.92 31.38 5.61 17.19 10.23 41990 28.27 11.90
2020 25.17 8.81 32.41 6.64 17.93 10.97 51944 26.64 10.27
2019 15.77 -0.59 24.16 -1.61 7.38 0.42 61989 26.64 10.27
2018 18.14 1.78 28.13 2.35 8.16 1.20 71914 26.41 10.05
2017 21.58 5.21 27.41 1.64 15.74 8.77 81939 25.35 8.98
2016 17.30 0.94 24.67 -1.09 9.93 2.97 91921 25.19 8.82
2015 19.82 3.45 29.00 3.22 10.64 3.68 102020 25.17 8.81
2014 10.37 -5.99 21.38 -4.38 -0.64 -7.60 112023 24.35 7.98
2013 20.90 4.53 31.38 5.61 10.41 3.45 122021 24.29 7.92
2012 23.72 7.35 34.35 8.58 13.09 6.13 131931 24.09 7.73
2011 14.38 -1.97 22.25 -3.51 6.51 -0.44 142024 23.95 7.58
2010 13.72 -2.64 21.83 -3.93 5.61 -1.34 151964 23.83 7.47
2009 8.83 -7.52 21.09 -4.67 -3.41-10.38 161919 23.79 7.42
2008 14.66 -1.70 24.00 -1.77 5.32 -1.63 172012 23.72 7.35
2007 21.88 5.52 31.12 5.35 12.64 5.68 181934 23.54 7.18
2006 31.29 14.92 38.48 12.71 24.09 17.13 191992 23.30 6.94
2005 17.41 1.05 25.64 -0.12 9.19 2.23 201983 22.79 6.42
2004 16.35 -0.01 25.22 -0.54 7.48 0.52 211998 22.50 6.13
2003 17.24 0.87 27.70 1.93 6.77 -0.18 221923 22.11 5.74
2002 28.69 12.32 38.70 12.93 18.67 11.71 231947 22.06 5.69
2001 20.03 3.66 28.83 3.06 11.22 4.26 241987 22.06 5.69
2000 17.45 1.08 26.16 0.38 8.74 1.77 252007 21.88 5.52
1999 15.20 -1.15 23.09 -2.67 7.32 0.36 262017 21.58 5.21
1998 22.50 6.13 28.90 3.12 16.09 9.13 271960 21.48 5.11
1997 14.29 -2.07 22.80 -2.96 5.77 -1.18 281932 21.32 4.95
1996 13.00 -3.36 23.22 -2.54 2.77 -4.18 291958 21.25 4.89
1995 18.17 1.81 25.64 -0.12 10.70 3.74 302013 20.90 4.53
1994 7.09 -9.26 17.00 -8.77 -2.80 -9.76 311906 20.85 4.48
1993 16.82 0.45 26.16 0.38 7.48 0.52 321941 20.75 4.39
1992 23.30 6.94 30.61 4.83 16.00 9.03 331908 20.74 4.37
1991 11.53 -4.83 21.19 -4.58 1.87 -5.09 341928 20.69 4.32
1990 28.27 11.90 38.22 12.45 18.32 11.36 351953 20.43 4.06
1989 26.64 10.27 35.77 10.00 17.51 10.55 361900 20.29 3.92
1988 12.03 -4.33 23.87 -1.90 0.19 -6.76 371898 20.04 3.68
1987 22.06 5.69 30.90 5.12 13.22 6.26 382001 20.03 3.66
1986 17.82 1.45 27.09 1.32 8.54 1.58 391981 20.00 3.63
1985 12.25 -4.10 21.58 -4.19 2.93 -4.02 401967 19.95 3.58
1984 15.58 -0.78 22.87 -2.90 8.29 1.32 412015 19.82 3.45
1983 22.79 6.42 29.00 3.22 16.58 9.61 421946 19.50 3.13
1982 4.61-11.75 13.64-12.12 -4.41-11.38 431901 19.43 3.06
1981 20.00 3.63 29.64 3.87 10.35 3.39 441909 19.43 3.06
1980 17.53 1.16 25.16 -0.61 9.90 2.94 451902 18.85 2.48
1979 2.82-13.54 11.29-14.48 -5.64-12.60 461973 18.79 2.42
1978 6.72 -9.64 15.77 -9.99 -2.32 -9.28 471938 18.50 2.13
1977 1.46-14.89 10.77-14.99 -7.83-14.80 481896 18.38 2.02
1976 14.41 -1.94 24.35 -1.41 4.48 -2.47 491968 18.38 2.02
1975 16.25 -0.10 23.83 -1.93 8.67 1.71 501995 18.17 1.81
1974 15.20 -1.15 22.12 -3.64 8.29 1.32 511949 18.16 1.79
1973 18.79 2.42 25.41 -0.35 12.16 5.19 522018 18.14 1.78
1972 9.09 -7.26 16.83 -8.93 1.35 -5.60 531952 18.12 1.76
1971 8.58 -7.78 19.70 -6.06 -2.54 -9.51 541950 17.93 1.56
1970 6.75 -9.60 16.45 -9.32 -2.93 -9.89 551903 17.87 1.50
1969 12.87 -3.49 21.09 -4.67 4.64 -2.31 561986 17.82 1.45
1968 18.38 2.02 26.77 1.00 10.00 3.03 571955 17.79 1.42
1967 19.95 3.58 29.96 4.19 9.93 2.97 581913 17.68 1.31
1966 9.46 -6.89 19.87 -5.90 -0.93 -7.89 591980 17.53 1.16
1965 13.88 -2.47 24.45 -1.32 3.32 -3.63 602000 17.45 1.08
1964 23.83 7.47 33.80 8.03 13.87 6.90 612005 17.41 1.05
1963 6.09-10.26 15.38-10.38 -3.19-10.15 622016 17.30 0.94
1962 12.75 -3.60 22.29 -3.48 3.22 -3.73 632003 17.24 0.87
1961 16.46 0.10 26.67 0.90 6.25 -0.70 641942 17.06 0.69
1960 21.48 5.11 29.38 3.61 13.58 6.61 651926 16.96 0.60
1959 11.30 -5.05 22.61 -3.16 0.00 -6.96 661894 16.82 0.45
1958 21.25 4.89 29.32 3.54 13.19 6.23 671993 16.82 0.45
1957 12.93 -3.43 23.35 -2.41 2.51 -4.44 681916 16.70 0.34
1956 15.38 -0.97 27.19 1.41 3.58 -3.38 691954 16.54 0.18
1955 17.79 1.42 26.09 0.32 9.48 2.52 701961 16.46 0.10
1954 16.54 0.18 28.25 2.48 4.83 -2.12 712004 16.35 -0.01
1953 20.43 4.06 29.35 3.58 11.51 4.55 721927 16.29 -0.07
1952 18.12 1.76 29.03 3.25 7.22 0.26 731925 16.27 -0.09
1951 11.04 -5.31 22.45 -3.32 -0.35 -7.31 741975 16.25 -0.10
1950 17.93 1.56 30.74 4.96 5.12 -1.83 752019 15.77 -0.59
1949 18.16 1.79 28.83 3.06 7.48 0.52 761984 15.58 -0.78
1948 11.37 -4.99 23.54 -2.22 -0.80 -7.76 771956 15.38 -0.97
1947 22.06 5.69 34.06 8.29 10.06 3.10 781974 15.20 -1.15
1946 19.50 3.13 31.19 5.41 7.80 0.84 791999 15.20 -1.15
1945 12.30 -4.05 23.09 -2.67 1.51 -5.44 801899 15.12 -1.23
1944 26.64 10.27 39.51 13.74 13.77 6.81 811922 14.96 -1.39
1943 11.08 -5.28 21.61 -4.16 0.54 -6.41 821907 14.80 -1.55
1942 17.06 0.69 28.51 2.74 5.61 -1.34 832008 14.66 -1.70
1941 20.75 4.39 28.90 3.12 12.61 5.65 841935 14.54 -1.81
1940 9.30 -7.05 19.32 -6.45 -0.70 -7.67 851976 14.41 -1.94
1939 25.35 8.98 34.09 8.32 16.61 9.65 862011 14.38 -1.97
1938 18.50 2.13 27.51 1.74 9.48 2.52 871997 14.29 -2.07
1937 9.70 -6.65 23.45 -2.32 -4.03-10.99 881910 14.27 -2.09
1936 9.11 -7.25 19.64 -6.12 -1.41 -8.38 891911 14.25 -2.10
1935 14.54 -1.81 24.25 -1.51 4.83 -2.12 902022 13.93 -2.43
1934 23.54 7.18 32.25 6.48 14.83 7.87 911965 13.88 -2.47
1933 28.66 12.29 38.16 12.38 19.16 12.19 922010 13.72 -2.64
1932 21.32 4.95 29.25 3.48 13.38 6.42 931897 13.56 -2.80
1931 24.09 7.73 33.22 7.45 14.96 8.00 941915 13.53 -2.83
1930 6.62 -9.73 19.25 -6.51 -6.00-12.96 951996 13.00 -3.36
1929 4.48-11.88 16.12 -9.64 -7.16-14.12 961957 12.93 -3.43
1928 20.69 4.32 28.64 2.87 12.74 5.77 971969 12.87 -3.49
1927 16.29 -0.07 25.03 -0.74 7.54 0.58 981962 12.75 -3.60
1926 16.96 0.60 28.51 2.74 5.41 -1.54 991945 12.30 -4.05
1925 16.27 -0.09 25.54 -0.22 7.00 0.03 1001985 12.25 -4.10
1924 8.08 -8.28 19.38 -6.38 -3.22-10.18 1011988 12.03 -4.33
1923 22.11 5.74 30.61 4.83 13.61 6.65 1021991 11.53 -4.83
1922 14.96 -1.39 26.87 1.09 3.06 -3.89 1031948 11.37 -4.99
1921 25.19 8.82 32.70 6.93 17.67 10.71 1041959 11.30 -5.05
1920 10.59 -5.76 20.25 -5.51 0.93 -6.02 1051943 11.08 -5.28
1919 23.79 7.42 33.06 7.29 14.51 7.55 1061951 11.04 -5.31
1918 4.96-11.39 14.90-10.87 -4.96-11.92 1071920 10.59 -5.76
1917 9.33 -7.02 21.83 -3.93 -3.16-10.12 1082014 10.37 -5.99
1916 16.70 0.34 25.93 0.16 7.48 0.52 1091937 9.70 -6.65
1915 13.53 -2.83 22.35 -3.41 4.70 -2.25 1101966 9.46 -6.89
1914 26.41 10.05 33.96 8.19 18.87 11.90 1111917 9.33 -7.02
1913 17.68 1.31 29.00 3.22 6.74 -0.22 1121940 9.30 -7.05
1912 -2.09-18.46 7.61-18.16 -11.80-18.76 1131936 9.11 -7.25
1911 14.25 -2.10 24.51 -1.25 4.00 -2.96 1141972 9.09 -7.26
1910 14.27 -2.09 24.87 -0.90 3.67 -3.28 1152009 8.83 -7.52
1909 19.43 3.06 27.90 2.12 10.96 4.00 1161971 8.58 -7.78
1908 20.74 4.37 31.12 5.35 10.35 3.39 1171904 8.32 -8.04
1907 14.80 -1.55 22.80 -2.96 6.80 -0.15 1181924 8.08 -8.28
1906 20.85 4.48 30.32 4.54 11.38 4.42 1191895 7.48 -8.88
1905 6.67 -9.68 16.12 -9.64 -2.77 -9.73 1201994 7.09 -9.26
1904 8.32 -8.04 17.32 -8.45 -0.67 -7.63 1211970 6.75 -9.60
1903 17.87 1.50 26.70 0.93 9.03 2.07 1221978 6.72 -9.64
1902 18.85 2.48 28.41 2.64 9.29 2.32 1231905 6.67 -9.68
1901 19.43 3.06 28.06 2.29 10.80 3.84 1241930 6.62 -9.73
1900 20.29 3.92 28.35 2.58 12.22 5.26 1251963 6.09-10.26
1899 15.12 -1.23 24.87 -0.90 5.38 -1.57 1261918 4.96-11.39
1898 20.04 3.68 29.90 4.12 10.19 3.23 1271982 4.61-11.75
1897 13.56 -2.80 21.41 -4.35 5.70 -1.25 1281929 4.48-11.88
1896 18.38 2.02 27.06 1.29 9.70 2.74 1291979 2.82-13.54
1895 7.48 -8.88 17.41 -8.35 -2.45 -9.41 1301977 1.46-14.89
1894 16.82 0.45 26.22 0.45 7.41 0.45 1311912 -2.09-18.46
1893 m m m m m m 1321893 m m
Mean 16.36 25.77 6.96
SD 6.19 5.84 6.90