January 1914

DayMax (F)Min (F)PrecipSnow
1 33 25 0.31 3.0
2 35 30 0.05 0.5
3 37 25 0.00 0.0
4 29 25 0.00 0.0
5 27 21 0.00 0.0
6 33 23 0.00 0.0
7 34 30 0.00 0.0
8 38 22 0.00 0.0
9 33 15 0.00 0.0
10 20 13 0.00 0.0
11 40 10 0.00 0.0
12 11 -5 0.00 0.0
13 27 12 0.00 0.0
14 50 21 0.00 0.0
15 48 25 0.00 0.0
16 43 30 0.00 0.0
17 39 27 0.00 0.0
18 37 32 0.20 3.0
19 41 34 0.00 0.0
20 39 16 0.03 0.0
21 21 10 0.00 0.0
22 22 2 0.00 0.0
23 34 22 0.00 0.0
24 29 11 0.00 0.0
25 20 8 0.30 3.0
26 34 6 0.00 0.0
27 41 22 0.00 0.0
28 40 33 0.75 2.0
29 50 10 0.20 0.0
30 35 14 0.00 0.0
31 33 16 0.00 0.0
Ave = 33.97 Ave = 18.87 Total = 1.84 Total = 11.5