January 1925

DayMax (F)Min (F)PrecipSnow
1 24 7 0.00 0.0
2 27 17 0.00 0.0
3 26 10 0.00 0.0
4 24 11 0.00 0.0
5 23 12 0.00 0.0
6 33 19 0.00 0.0
7 30 19 0.00 0.0
8 26 -1 0.00 0.0
9 25 14 0.00 0.0
10 20 8 0.00 0.0
11 27 13 0.00 0.0
12 23 12 0.20 2.0
13 12 -10 0.00 0.0
14 12 -20 0.00 0.0
15 17 1 0.00 0.0
16 16 4 0.00 0.0
17 23 -10 0.00 0.0
18 25 13 0.00 0.0
19 31 11 0.00 0.0
20 32 10 0.00 0.0
21 36 7 0.00 0.0
22 30 10 0.00 0.0
23 25 10 0.00 0.0
24 36 21 0.00 0.0
25 32 24 0.00 0.0
26 26 -10 0.00 0.0
27 15 -19 0.00 0.0
28 24 10 0.00 0.0
29 25 13 0.00 0.0
30 30 7 0.00 0.0
31 37 4 0.00 0.0
Ave = 25.55 Ave = 7.00 Total = 0.20 Total = 2.0