January 1938

DayMax (F)Min (F)PrecipSnow
1 25 11 0.00 0.0
2 19 1 0.00 0.0
3 32 7 0.00 0.0
4 33 12 0.00 0.0
5 30 14 0.00 0.0
6 23 7 0.00 0.0
7 8 -2 0.00 0.0
8 8 -9 0.00 0.0
9 22 0 0.05 1.0
10 22 13 0.00 0.0
11 33 11 0.16 2.0
12 31 16 0.00 0.0
13 27 1 0.00 0.0
14 31 12 0.10 2.0
15 35 2 0.00 0.0
16 40 24 0.00 0.0
17 33 26 0.00 0.0
18 29 21 0.00 0.0
19 34 24 0.00 0.0
20 35 30 0.07 0.0
21 39 22 0.00 0.0
22 44 33 0.00 0.0
23 46 25 0.30 2.0
24 40 20 0.08 1.0
25 22 0 0.00 0.0
26 13 -4 0.00 0.0
27 10 -8 0.00 0.0
28 27 -8 0.00 0.0
29 29 13 0.00 0.0
30 23 -6 0.19 2.0
31 10 -14 0.00 0.0
Ave = 27.52 Ave = 9.48 Total = 0.95 Total = 10.0