January 1945

DayMax (F)Min (F)PrecipSnow
1 17 -3 0.00 0.0
2 6 -23 0.00 0.0
3 13 -7 0.00 0.0
4 15 -21 0.00 0.0
5 7 -5 0.00 0.0
6 15 1 0.08 1.0
7 21 15 0.00 0.0
8 23 0 0.06 1.0
9 2 -24 0.00 0.0
10 19 -26 0.18 2.0
11 30 -1 0.00 0.0
12 32 23 0.00 0.0
13 30 20 0.00 0.0
14 29 20 0.00 0.0
15 28 21 0.00 0.0
16 25 -17 0.00 0.0
17 26 2 0.00 0.0
18 38 23 0.35 1.0
19 33 23 0.00 0.0
20 33 25 0.00 0.0
21 32 23 0.00 0.0
22 32 21 0.00 0.0
23 40 9 0.23 1.0
24 21 4 0.00 0.0
25 35 2 0.00 0.0
26 32 -4 0.00 0.0
27 25 -6 0.00 0.0
28 17 -9 0.00 0.0
29 16 -12 0.00 0.0
30 12 -3 0.00 0.0
31 12 -24 0.00 0.0
Ave = 23.10 Ave = 1.52 Total = 0.90 Total = 6.0