January 1973

DayMax (F)Min (F)PrecipSnow
1 16 9 0.00 0.0
2 32 8 0.00 0.0
3 29 24 0.00 0.0
4 1 -5 0.67 3.0
5 -2 -15 0.00 0.0
6 0 -17 0.00 0.0
7 3 -12 0.00 0.0
8 4 -4 0.00 0.0
9 -4 -18 0.00 0.0
10 10 -12 0.00 0.0
11 8 -5 0.00 0.0
12 21 -1 0.00 0.0
13 25 12 0.00 0.0
14 37 12 0.00 0.0
15 35 33 0.00 0.0
16 44 30 0.00 0.0
17 45 39 0.00 0.0
18 49 43 0.15 0.0
19 33 21 0.00 0.0
20 25 14 0.00 0.0
21 30 20 0.00 0.0
22 32 28 0.31 2.0
23 28 13 0.00 0.0
24 39 10 0.00 0.0
25 44 26 0.00 0.0
26 51 30 0.00 0.0
27 33 31 0.00 0.0
28 32 15 0.00 0.0
29 23 13 0.00 0.0
30 29 13 0.00 0.0
31 36 22 0.00 0.0
Ave = 25.42 Ave = 12.16 Total = 1.13 Total = 5.0