January 1989

DayMax (F)Min (F)PrecipSnow
1 28 13 0.00 0.0
2 22 2 0.00 0.0
3 29 11 0.00 0.0
4 31 2 0.00 0.0
5 31 16 0.01 0.0
6 31 25 0.01 0.0
7 35 29 0.04 0.0
8 33 1 0.01 0.5
9 23 -4 0.00 0.0
10 29 6 0.00 0.0
11 36 12 0.04 0.0
12 38 8 0.00 0.0
13 33 5 0.00 0.0
14 35 24 0.00 0.0
15 33 26 0.00 0.0
16 35 11 0.00 0.0
17 36 23 0.00 0.0
18 35 22 0.00 0.0
19 43 17 0.00 0.0
20 37 22 0.00 0.0
21 40 14 0.00 0.0
22 44 30 0.00 0.0
23 44 24 0.00 0.0
24 40 28 0.00 0.0
25 33 31 0.07 0.5
26 32 13 0.01 0.5
27 44 16 0.00 0.0
28 42 29 0.00 0.0
29 36 25 0.00 0.0
30 47 27 0.00 0.0
31 54 35 0.00 0.0
Ave = 35.77 Ave = 17.52 Total = 0.19 Total = 1.5