January 1998

DayMax (F)Min (F)PrecipSnow
1 43 4 0.00 0.0
2 48 24 0.00 0.0
3 47 28 0.01 0.0
4 29 25 0.09 0.0
5 33 29 0.48 0.0
6 35 32 0.01 0.0
7 33 30 0.00 0.0
8 33 27 0.00 0.0
9 29 11 0.01 0.0
10 11 1 0.00 0.0
11 16 1 0.00 0.0
12 18 6 0.03 1.0
13 6 -10 0.00 0.0
14 16 3 0.14 2.8
15 23 -9 0.00 0.0
16 26 21 0.01 0.0
17 25 14 0.07 0.8
18 24 1 0.00 0.0
19 27 12 0.01 0.0
20 25 5 0.00 0.0
21 28 24 0.16 4.1
22 30 25 0.05 1.4
23 29 24 0.04 0.4
24 28 20 0.01 0.1
25 30 12 0.01 0.1
26 31 20 0.01 0.0
27 36 26 0.00 0.0
28 35 28 0.00 0.0
29 33 22 0.00 0.0
30 27 18 0.00 0.0
31 42 25 0.00 0.0
Ave = 28.90 Ave = 16.10 Total = 1.14 Total = 10.7