January 2000

DayMax (F)Min (F)PrecipSnow
1 36 22 0.00 0.0
2 35 23 0.00 0.0
3 30 27 0.00 0.1
4 19 16 0.01 0.1
5 26 5 0.00 0.0
6 31 25 0.01 0.0
7 26 4 0.00 0.0
8 44 21 0.00 0.0
9 39 21 0.00 0.0
10 37 32 0.20 0.0
11 23 17 0.00 0.0
12 24 19 0.00 0.0
13 22 5 0.04 1.5
14 29 1 0.00 0.0
15 45 22 0.00 0.0
16 25 12 0.00 0.0
17 24 19 0.00 0.0
18 31 21 0.00 0.0
19 22 12 0.35 5.1
20 6 -17 0.00 0.0
21 9 -21 0.00 0.0
22 20 5 0.00 1.5
23 22 11 0.00 0.0
24 21 -17 0.00 0.0
25 21 7 0.00 0.0
26 16 -13 0.00 0.0
27 21 -15 0.00 0.0
28 24 -12 0.00 0.0
29 29 -2 0.00 0.5
30 28 19 0.00 0.0
31 26 2 0.00 0.0
Ave = 26.16 Ave = 8.74 Total = 0.61 Total = 8.8