January 2012

DayMax (F)Min (F)PrecipSnow
1 39 28 0.00 0.0
2 28 17 0.00 0.0
3 29 8 0.00 0.0
4 40 16 0.00 0.0
5 55 19 0.00 0.0
6 52 24 0.00 0.0
7 42 27 0.00 0.0
8 41 14 0.00 0.0
9 47 21 0.00 0.0
10 53 20 0.00 0.0
11 52 21 0.00 0.0
12 37 11 0.22 4.0
13 16 11 0.04 0.5
14 19 -10 0.00 0.0
15 34 14 0.00 0.0
16 38 21 0.00 0.0
17 35 15 0.03 0.5
18 21 -6 0.00 0.0
19 22 -7 0.00 0.0
20 6 -8 0.38 6.0
21 14 -18 0.00 0.0
22 30 13 0.01 0.0
23 32 25 0.12 1.0
24 27 20 0.00 0.0
25 32 20 0.00 0.0
26 36 18 0.00 0.0
27 35 10 0.00 0.0
28 33 10 0.00 0.0
29 30 17 0.03 0.5
30 45 12 0.00 0.0
31 45 23 0.00 0.0
Ave = 34.35 Ave = 13.10 Total = 0.83 Total = 12.5