March 1897

DayMax (F)Min (F)PrecipSnow
1 28 12 0.05 0.5
2 22 10 0.00 0.0
3 19 3 0.00 0.0
4 22 -4 0.15 0.0
5 34 28 0.00 0.0
6 29 22 0.00 0.0
7 28 12 0.28 2.0
8 38 27 0.07 0.0
9 35 18 0.00 0.0
10 36 10 0.00 0.0
11 35 15 0.00 0.0
12 25 10 0.15 2.0
13 22 2 0.00 0.0
14 15 -5 0.00 0.0
15 22 -3 0.00 0.0
16 40 5 0.00 0.0
17 44 33 0.00 0.0
18 42 32 0.00 0.0
19 43 33 0.00 0.0
20 36 32 0.00 0.0
21 34 26 0.00 0.0
22 42 30 0.00 0.0
23 34 31 0.00 0.0
24 35 27 0.00 0.0
25 36 21 0.00 0.0
26 37 22 0.00 0.0
27 37 21 0.00 0.0
28 42 28 0.00 0.0
29 58 32 0.00 0.0
30 61 38 0.00 0.0
31 57 42 0.00 0.0
Ave = 35.10 Ave = 19.68 Total = 0.70 Total = 4.5