March 1945

DayMax (F)Min (F)PrecipSnow
1 43 21 0.00 0.0
2 43 22 0.00 0.0
3 32 3 0.31 3.0
4 43 0 0.00 0.0
5 38 18 0.00 0.0
6 22 13 0.40 3.0
7 28 -11 0.00 0.0
8 38 0 0.00 0.0
9 43 9 0.00 0.0
10 46 15 0.00 0.0
11 44 27 0.00 0.0
12 47 12 0.00 0.0
13 58 24 0.00 0.0
14 51 41 0.00 0.0
15 47 41 0.24 1.0
16 73 44 0.16 0.0
17 64 38 0.10 0.0
18 68 34 0.00 0.0
19 59 35 0.03 0.0
20 51 31 0.00 0.0
21 61 21 0.00 0.0
22 79 27 0.00 0.0
23 76 38 0.00 0.0
24 73 37 0.00 0.0
25 65 57 1.20 0.0
26 65 51 0.36 0.0
27 76 48 0.00 0.0
28 68 43 0.00 0.0
29 68 34 0.00 0.0
30 65 32 0.00 0.0
31 69 30 0.00 0.0
Ave = 54.94 Ave = 26.94 Total = 2.80 Total = 7.0