March 1970

DayMax (F)Min (F)PrecipSnow
1 33 26 0.10 1.0
2 36 30 0.00 0.0
3 46 35 0.77 0.0
4 38 24 0.15 0.0
5 47 20 0.00 0.0
6 43 28 0.00 0.0
7 38 26 0.00 0.0
8 32 22 0.00 0.0
9 31 17 0.00 0.0
10 36 23 0.00 0.0
11 38 16 0.00 0.0
12 35 18 0.00 0.0
13 29 14 0.00 0.0
14 31 20 0.00 0.0
15 30 11 0.00 0.0
16 41 10 0.00 0.0
17 44 13 0.00 0.0
18 47 18 0.00 0.0
19 44 25 0.00 0.0
20 40 32 0.58 6.0
21 44 19 0.00 0.0
22 49 20 0.00 0.0
23 42 28 0.00 0.0
24 46 20 0.00 0.0
25 45 32 0.00 0.0
26 40 28 0.05 0.0
27 31 20 0.00 0.0
28 31 8 0.00 0.0
29 38 17 0.00 0.0
30 40 24 0.00 0.0
31 46 21 0.00 0.0
Ave = 39.06 Ave = 21.45 Total = 1.65 Total = 7.0