March 1987

DayMax (F)Min (F)PrecipSnow
1 39 31 0.70 6.0
2 44 14 0.00 0.0
3 43 15 0.00 0.0
4 54 21 0.00 0.0
5 55 26 0.00 0.0
6 61 27 0.00 0.0
7 72 36 0.00 0.0
8 71 32 0.00 0.0
9 46 22 0.00 0.0
10 30 15 0.00 0.0
11 40 23 0.00 0.0
12 43 30 0.00 0.0
13 41 33 0.02 0.0
14 38 33 0.22 0.0
15 42 30 0.00 0.0
16 47 29 0.00 0.0
17 51 32 0.00 0.0
18 47 35 0.43 0.0
19 48 37 0.00 0.0
20 59 28 0.00 0.0
21 58 36 0.00 0.0
22 65 27 0.00 0.0
23 66 44 0.02 0.0
24 65 50 0.10 0.0
25 51 44 0.45 0.0
26 46 38 0.00 0.0
27 52 36 0.00 0.0
28 50 33 0.00 0.0
29 43 24 0.17 2.4
30 33 14 0.00 0.0
31 42 13 0.00 0.0
Ave = 49.74 Ave = 29.29 Total = 2.11 Total = 8.4