March 1990

DayMax (F)Min (F)PrecipSnow
1 54 20 0.00 0.0
2 52 26 0.00 0.0
3 43 17 0.00 0.0
4 51 23 0.00 0.0
5 48 25 0.00 0.0
6 40 24 0.00 0.0
7 38 24 0.00 0.0
8 38 32 0.60 0.0
9 51 34 0.00 0.0
10 50 32 0.00 0.0
11 64 40 0.52 0.0
12 73 55 0.17 0.0
13 72 40 0.40 0.0
14 67 55 1.68 0.0
15 60 39 0.19 0.0
16 46 35 0.01 0.0
17 38 33 0.01 0.0
18 36 27 0.00 0.0
19 34 15 0.00 0.0
20 51 18 0.00 0.0
21 63 32 0.02 0.0
22 62 36 0.25 0.0
23 42 15 0.01 0.0
24 36 20 0.00 0.0
25 47 22 0.00 0.0
26 45 21 0.00 0.0
27 53 17 0.00 0.0
28 52 25 0.00 0.0
29 51 35 0.00 0.0
30 55 37 0.00 0.0
31 54 28 0.00 0.0
Ave = 50.52 Ave = 29.10 Total = 3.86 Total = 0.0