March 2006

DayMax (F)Min (F)PrecipSnow
1 43 30 0.00 0.0
2 41 29 0.00 0.0
3 42 19 0.00 0.0
4 43 17 0.00 0.0
5 44 28 0.10 4.0
6 36 27 0.00 0.0
7 38 31 0.00 0.0
8 39 28 0.20 0.0
9 48 35 0.05 0.0
10 56 25 0.00 0.0
11 63 37 0.00 0.0
12 61 25 0.11 0.0
13 37 28 0.20 0.0
14 35 16 0.00 0.0
15 38 13 0.00 0.0
16 34 16 0.26 2.0
17 38 15 0.00 0.0
18 38 15 0.00 0.0
19 43 17 0.00 0.0
20 43 30 0.00 0.0
21 40 24 0.00 0.0
22 45 18 0.00 0.0
23 42 28 0.00 0.0
24 41 27 0.00 0.0
25 45 33 0.00 0.0
26 51 21 0.00 0.0
27 50 33 0.15 0.0
28 52 35 0.10 0.0
29 53 25 0.00 0.0
30 61 42 0.00 0.0
31 58 41 1.02 0.0
Ave = 45.10 Ave = 26.06 Total = 2.19 Total = 6.0