March 2010

DayMax (F)Min (F)PrecipSnow
1 37 18 0.00 0.0
2 37 9 0.00 0.0
3 40 8 0.00 0.0
4 42 9 0.00 0.0
5 43 9 0.00 0.0
6 42 11 0.00 0.0
7 44 34 0.09 0.0
8 40 32 0.00 0.0
9 43 32 0.00 0.0
10 44 39 0.36 0.0
11 53 37 0.31 0.0
12 52 34 0.00 0.0
13 45 39 0.02 0.0
14 61 39 0.00 0.0
15 64 29 0.00 0.0
16 64 38 0.00 0.0
17 64 32 0.00 0.0
18 64 30 0.00 0.0
19 64 33 0.01 0.1
20 42 27 0.00 0.0
21 51 20 0.00 0.0
22 56 19 0.00 0.0
23 61 26 0.00 0.0
24 59 32 0.00 0.0
25 54 31 0.00 0.0
26 47 19 0.00 0.0
27 48 36 0.00 0.0
28 54 29 0.00 0.0
29 56 22 0.00 0.0
30 71 38 0.00 0.0
31 75 55 0.00 0.0
Ave = 52.16 Ave = 27.94 Total = 0.79 Total = 0.1