Snowfall History for April

ChronologicalRanked
YearAmt(in)Dev # DaysDev RankYearAmt(in)Dev
2025 1.0 -0.5 10.2 12018 14.8 13.2
2024 0.8 -0.7 21.2 21973 13.5 11.9
2023 6.0 4.4 10.2 31926 11.5 9.9
2022 0.0 -1.5 0-0.7 41911 10.0 8.4
2021 0.0 -1.5 0-0.7 51928 10.0 8.4
2020 1.0 -0.5 10.2 61952 9.0 7.4
2019 2.0 0.4 10.2 71993 7.3 5.7
2018 14.8 13.2 87.2 82003 7.3 5.7
2017 0.0 -1.5 0-0.7 91982 7.0 5.4
2016 0.0 -1.5 0-0.7 101962 6.5 4.9
2015 0.0 -1.5 0-0.7 111936 6.0 4.4
2014 1.0 -0.5 10.2 121938 6.0 4.4
2013 0.1 -1.4 10.2 131949 6.0 4.4
2012 0.0 -1.5 0-0.7 142023 6.0 4.4
2011 5.5 3.9 21.2 151979 5.5 3.9
2010 0.0 -1.5 0-0.7 162011 5.5 3.9
2009 0.0 -1.5 0-0.7 171910 4.5 2.9
2008 0.3 -1.2 10.2 181923 4.5 2.9
2007 2.5 0.9 21.2 191975 4.5 2.9
2006 0.0 -1.5 0-0.7 201980 4.5 2.9
2005 0.0 -1.5 0-0.7 211909 4.0 2.4
2004 0.0 -1.5 0-0.7 221900 3.0 1.4
2003 7.3 5.7 32.2 231920 2.6 1.0
2002 1.0 -0.5 21.2 241934 2.5 0.9
2001 0.0 -1.5 0-0.7 251997 2.5 0.9
2000 0.0 -1.5 0-0.7 262007 2.5 0.9
1999 0.0 -1.5 0-0.7 271905 2.0 0.4
1998 0.0 -1.5 0-0.7 281906 2.0 0.4
1997 2.5 0.9 10.2 291918 2.0 0.4
1996 2.0 0.4 21.2 301919 2.0 0.4
1995 1.0 -0.5 10.2 311956 2.0 0.4
1994 0.0 -1.5 0-0.7 321961 2.0 0.4
1993 7.3 5.7 43.2 331972 2.0 0.4
1992 0.0 -1.5 0-0.7 341996 2.0 0.4
1991 0.0 -1.5 0-0.7 352019 2.0 0.4
1990 0.0 -1.5 0-0.7 361985 1.5 0.0
1989 0.0 -1.5 0-0.7 371899 1.0 -0.5
1988 0.0 -1.5 0-0.7 381917 1.0 -0.5
1987 0.0 -1.5 0-0.7 391929 1.0 -0.5
1986 0.0 -1.5 0-0.7 401939 1.0 -0.5
1985 1.5 0.0 21.2 411951 1.0 -0.5
1984 0.0 -1.5 0-0.7 421971 1.0 -0.5
1983 0.0 -1.5 0-0.7 431995 1.0 -0.5
1982 7.0 5.4 21.2 442002 1.0 -0.5
1981 0.0 -1.5 0-0.7 452014 1.0 -0.5
1980 4.5 2.9 32.2 462020 1.0 -0.5
1979 5.5 3.9 21.2 472025 1.0 -0.5
1978 0.0 -1.5 0-0.7 482024 0.8 -0.7
1977 0.0 -1.5 0-0.7 491960 0.7 -0.8
1976 0.0 -1.5 0-0.7 501904 0.5 -1.0
1975 4.5 2.9 32.2 511930 0.5 -1.0
1974 0.0 -1.5 0-0.7 521937 0.4 -1.1
1973 13.5 11.9 21.2 532008 0.3 -1.2
1972 2.0 0.4 21.2 542013 0.1 -1.4
1971 1.0 -0.5 10.2 551893 0.0 -1.5
1970 0.0 -1.5 0-0.7 561894 0.0 -1.5
1969 0.0 -1.5 0-0.7 571895 0.0 -1.5
1968 0.0 -1.5 0-0.7 581896 0.0 -1.5
1967 0.0 -1.5 0-0.7 591897 0.0 -1.5
1966 0.0 -1.5 0-0.7 601898 0.0 -1.5
1965 0.0 -1.5 0-0.7 611901 0.0 -1.5
1964 0.0 -1.5 0-0.7 621902 0.0 -1.5
1963 0.0 -1.5 0-0.7 631903 0.0 -1.5
1962 6.5 4.9 54.2 641907 0.0 -1.5
1961 2.0 0.4 10.2 651908 0.0 -1.5
1960 0.7 -0.8 10.2 661912 0.0 -1.5
1959 0.0 -1.5 0-0.7 671913 0.0 -1.5
1958 0.0 -1.5 0-0.7 681914 0.0 -1.5
1957 0.0 -1.5 0-0.7 691915 0.0 -1.5
1956 2.0 0.4 10.2 701916 0.0 -1.5
1955 0.0 -1.5 0-0.7 711921 0.0 -1.5
1954 0.0 -1.5 0-0.7 721922 0.0 -1.5
1953 0.0 -1.5 0-0.7 731924 0.0 -1.5
1952 9.0 7.4 32.2 741925 0.0 -1.5
1951 1.0 -0.5 10.2 751927 0.0 -1.5
1950 0.0 -1.5 0-0.7 761931 0.0 -1.5
1949 6.0 4.4 10.2 771932 0.0 -1.5
1948 0.0 -1.5 0-0.7 781933 0.0 -1.5
1947 0.0 -1.5 0-0.7 791935 0.0 -1.5
1946 0.0 -1.5 0-0.7 801940 0.0 -1.5
1945 0.0 -1.5 0-0.7 811941 0.0 -1.5
1944 0.0 -1.5 0-0.7 821942 0.0 -1.5
1943 0.0 -1.5 0-0.7 831943 0.0 -1.5
1942 0.0 -1.5 0-0.7 841944 0.0 -1.5
1941 0.0 -1.5 0-0.7 851945 0.0 -1.5
1940 0.0 -1.5 0-0.7 861946 0.0 -1.5
1939 1.0 -0.5 10.2 871947 0.0 -1.5
1938 6.0 4.4 10.2 881948 0.0 -1.5
1937 0.4 -1.1 10.2 891950 0.0 -1.5
1936 6.0 4.4 32.2 901953 0.0 -1.5
1935 0.0 -1.5 0-0.7 911954 0.0 -1.5
1934 2.5 0.9 21.2 921955 0.0 -1.5
1933 0.0 -1.5 0-0.7 931957 0.0 -1.5
1932 0.0 -1.5 0-0.7 941958 0.0 -1.5
1931 0.0 -1.5 0-0.7 951959 0.0 -1.5
1930 0.5 -1.0 10.2 961963 0.0 -1.5
1929 1.0 -0.5 10.2 971964 0.0 -1.5
1928 10.0 8.4 32.2 981965 0.0 -1.5
1927 0.0 -1.5 0-0.7 991966 0.0 -1.5
1926 11.5 9.9 54.2 1001967 0.0 -1.5
1925 0.0 -1.5 0-0.7 1011968 0.0 -1.5
1924 0.0 -1.5 0-0.7 1021969 0.0 -1.5
1923 4.5 2.9 21.2 1031970 0.0 -1.5
1922 0.0 -1.5 0-0.7 1041974 0.0 -1.5
1921 0.0 -1.5 0-0.7 1051976 0.0 -1.5
1920 2.6 1.0 32.2 1061977 0.0 -1.5
1919 2.0 0.4 10.2 1071978 0.0 -1.5
1918 2.0 0.4 10.2 1081981 0.0 -1.5
1917 1.0 -0.5 21.2 1091983 0.0 -1.5
1916 0.0 -1.5 0-0.7 1101984 0.0 -1.5
1915 0.0 -1.5 0-0.7 1111986 0.0 -1.5
1914 0.0 -1.5 0-0.7 1121987 0.0 -1.5
1913 0.0 -1.5 0-0.7 1131988 0.0 -1.5
1912 0.0 -1.5 0-0.7 1141989 0.0 -1.5
1911 10.0 8.4 21.2 1151990 0.0 -1.5
1910 4.5 2.9 21.2 1161991 0.0 -1.5
1909 4.0 2.4 21.2 1171992 0.0 -1.5
1908 0.0 -1.5 0-0.7 1181994 0.0 -1.5
1907 0.0 -1.5 0-0.7 1191998 0.0 -1.5
1906 2.0 0.4 10.2 1201999 0.0 -1.5
1905 2.0 0.4 21.2 1212000 0.0 -1.5
1904 0.5 -1.0 10.2 1222001 0.0 -1.5
1903 0.0 -1.5 0-0.7 1232004 0.0 -1.5
1902 0.0 -1.5 0-0.7 1242005 0.0 -1.5
1901 0.0 -1.5 0-0.7 1252006 0.0 -1.5
1900 3.0 1.4 21.2 1262009 0.0 -1.5
1899 1.0 -0.5 10.2 1272010 0.0 -1.5
1898 0.0 -1.5 0-0.7 1282012 0.0 -1.5
1897 0.0 -1.5 0-0.7 1292015 0.0 -1.5
1896 0.0 -1.5 0-0.7 1302016 0.0 -1.5
1895 0.0 -1.5 0-0.7 1312017 0.0 -1.5
1894 0.0 -1.5 0-0.7 1322021 0.0 -1.5
1893 0.0 -1.5 0-0.7 1332022 0.0 -1.5
Mean 1.5 0.7
SD 2.8 1.2