Average Temperature Data for April

ChronologicalRanked
YearAve TempDev Ave HiDevAve LoDev RankYearTemperatureDeviation
2025 49.26 1.96 62.06 2.95 36.46 0.98 11915 55.66 8.36
2024 50.40 3.10 62.40 3.28 38.40 2.91 22010 54.21 6.91
2023 50.48 3.18 62.96 3.85 38.00 2.51 31977 54.15 6.85
2022 43.83 -3.46 54.06 -5.04 33.60 -1.88 41955 53.68 6.38
2021 51.00 3.70 63.13 4.02 38.86 3.37 51987 52.91 5.61
2020 47.71 0.41 61.00 1.88 34.43 -1.05 61896 52.88 5.58
2019 49.00 1.70 60.56 1.45 37.43 1.94 72006 52.83 5.53
2018 37.41 -9.88 49.60 -9.51 25.23-10.25 81985 52.63 5.33
2017 51.39 4.09 62.27 3.15 40.51 5.03 91986 52.36 5.06
2016 50.23 2.93 62.06 2.95 38.40 2.91 101921 51.91 4.61
2015 49.35 2.05 63.23 4.11 35.46 -0.01 111895 51.88 4.58
2014 45.56 -1.73 57.20 -1.91 33.93 -1.55 121941 51.86 4.56
2013 43.15 -4.14 52.40 -6.71 33.90 -1.58 132005 51.86 4.56
2012 50.41 3.11 62.60 3.48 38.23 2.74 142017 51.39 4.09
2011 47.71 0.41 58.56 -0.54 36.86 1.38 151906 51.35 4.05
2010 54.21 6.91 67.26 8.15 41.16 5.68 162001 51.28 3.98
2009 47.23 -0.06 60.23 1.11 34.23 -1.25 171925 51.16 3.86
2008 46.78 -0.51 57.36 -1.74 36.20 0.71 181942 51.10 3.80
2007 46.21 -1.08 58.60 -0.51 33.83 -1.65 192021 51.00 3.70
2006 52.83 5.53 65.40 6.28 40.26 4.78 201991 50.93 3.63
2005 51.86 4.56 65.40 6.28 38.33 2.84 211910 50.85 3.55
2004 49.91 2.61 64.66 5.55 35.16 -0.31 221981 50.68 3.38
2003 48.85 1.55 62.06 2.95 35.63 0.14 232023 50.48 3.18
2002 48.31 1.01 59.30 0.18 37.33 1.84 242012 50.41 3.11
2001 51.28 3.98 64.36 5.25 38.85 3.37 251900 50.40 3.10
2000 49.36 2.06 63.30 4.18 35.43 -0.05 262024 50.40 3.10
1999 50.15 2.85 61.73 2.61 38.56 3.08 271998 50.36 3.06
1998 50.36 3.06 62.20 3.08 38.53 3.04 281954 50.31 3.01
1997 44.88 -2.41 57.70 -1.41 32.06 -3.41 292016 50.23 2.93
1996 44.81 -2.48 57.83 -1.28 31.80 -3.68 301968 50.15 2.85
1995 44.00 -3.29 55.20 -3.91 32.79 -2.68 311999 50.15 2.85
1994 48.06 0.76 61.30 2.18 34.83 -0.65 321894 50.13 2.83
1993 43.76 -3.53 55.06 -4.04 32.46 -3.01 332004 49.91 2.61
1992 45.15 -2.14 54.90 -4.21 35.40 -0.08 341914 49.71 2.41
1991 50.93 3.63 62.13 3.01 39.73 4.24 351913 49.58 2.28
1990 49.20 1.90 61.46 2.35 36.93 1.44 361963 49.53 2.23
1989 47.16 -0.13 59.26 0.15 35.06 -0.41 371969 49.41 2.11
1988 47.96 0.66 61.36 2.25 34.56 -0.91 381976 49.36 2.06
1987 52.91 5.61 67.96 8.85 37.86 2.38 392000 49.36 2.06
1986 52.36 5.06 63.46 4.35 41.26 5.78 402015 49.35 2.05
1985 52.63 5.33 63.33 4.21 41.93 6.44 412025 49.26 1.96
1984 47.15 -0.14 56.46 -2.64 37.83 2.34 421946 49.25 1.95
1983 42.65 -4.64 51.43 -7.68 33.86 -1.61 431948 49.23 1.93
1982 41.93 -5.36 52.26 -6.84 31.60 -3.88 441990 49.20 1.90
1981 50.68 3.38 60.56 1.45 40.79 5.31 451903 49.06 1.76
1980 48.20 0.90 59.46 0.35 36.93 1.44 462019 49.00 1.70
1979 41.60 -5.69 50.80 -8.31 32.40 -3.08 471929 48.88 1.58
1978 45.96 -1.33 56.23 -2.88 35.70 0.21 481960 48.88 1.58
1977 54.15 6.85 65.56 6.45 42.73 7.24 491970 48.88 1.58
1976 49.36 2.06 60.20 1.08 38.53 3.04 502003 48.85 1.55
1975 39.73 -7.56 48.30-10.81 31.16 -4.31 511938 48.80 1.50
1974 48.45 1.15 59.10 -0.01 37.79 2.31 521964 48.76 1.46
1973 44.00 -3.29 52.16 -6.94 35.83 0.34 531967 48.76 1.46
1972 42.71 -4.58 51.83 -7.28 33.60 -1.88 541974 48.45 1.15
1971 47.65 0.35 61.63 2.51 33.66 -1.81 552002 48.31 1.01
1970 48.88 1.58 60.73 1.61 37.03 1.54 561957 48.30 1.00
1969 49.41 2.11 60.96 1.85 37.86 2.38 571901 48.26 0.96
1968 50.15 2.85 62.93 3.81 37.36 1.88 581980 48.20 0.90
1967 48.76 1.46 59.16 0.05 38.36 2.88 591994 48.06 0.76
1966 43.55 -3.74 53.40 -5.71 33.70 -1.78 601930 48.03 0.73
1965 45.18 -2.11 54.63 -4.48 35.73 0.24 611912 47.98 0.68
1964 48.76 1.46 60.46 1.35 37.06 1.58 621988 47.96 0.66
1963 49.53 2.23 62.30 3.18 36.76 1.28 631922 47.90 0.60
1962 45.20 -2.09 56.83 -2.28 33.56 -1.91 641899 47.81 0.51
1961 41.23 -6.06 51.93 -7.18 30.53 -4.95 651931 47.81 0.51
1960 48.88 1.58 59.96 0.85 37.79 2.31 661952 47.75 0.45
1959 47.46 0.16 59.30 0.18 35.63 0.14 672011 47.71 0.41
1958 47.41 0.11 60.33 1.21 34.50 -0.98 682020 47.71 0.41
1957 48.30 1.00 59.56 0.45 37.03 1.54 691971 47.65 0.35
1956 43.60 -3.69 56.53 -2.58 30.66 -4.81 701927 47.55 0.25
1955 53.68 6.38 66.63 7.51 40.73 5.24 711959 47.46 0.16
1954 50.31 3.01 62.03 2.91 38.60 3.11 721958 47.41 0.11
1953 41.63 -5.66 51.36 -7.74 31.90 -3.58 731919 47.31 0.01
1952 47.75 0.45 60.86 1.75 34.63 -0.85 741949 47.28 -0.01
1951 42.25 -5.04 51.30 -7.81 33.20 -2.28 752009 47.23 -0.06
1950 38.96 -8.33 49.06-10.04 28.86 -6.61 761989 47.16 -0.13
1949 47.28 -0.01 63.26 4.15 31.30 -4.18 771984 47.15 -0.14
1948 49.23 1.93 63.83 4.71 34.63 -0.85 781902 47.11 -0.18
1947 43.78 -3.51 55.30 -3.81 32.26 -3.21 791908 47.03 -0.26
1946 49.25 1.95 66.00 6.88 32.50 -2.98 802008 46.78 -0.51
1945 46.43 -0.86 57.83 -1.28 35.03 -0.45 811934 46.65 -0.64
1944 41.81 -5.48 53.86 -5.24 29.76 -5.71 821945 46.43 -0.86
1943 44.36 -2.93 57.66 -1.44 31.06 -4.41 832007 46.21 -1.08
1942 51.10 3.80 66.06 6.95 36.13 0.64 841897 46.16 -1.13
1941 51.86 4.56 63.50 4.38 40.23 4.74 851905 46.13 -1.16
1940 44.58 -2.71 56.60 -2.51 32.56 -2.91 861937 46.13 -1.16
1939 45.26 -2.03 57.86 -1.24 32.66 -2.81 871932 46.08 -1.21
1938 48.80 1.50 59.63 0.51 37.96 2.48 881978 45.96 -1.33
1937 46.13 -1.16 56.16 -2.94 36.10 0.61 891898 45.71 -1.58
1936 43.01 -4.28 54.86 -4.24 31.16 -4.31 902014 45.56 -1.73
1935 45.06 -2.23 54.86 -4.24 35.26 -0.21 911933 45.53 -1.76
1934 46.65 -0.64 58.03 -1.08 35.26 -0.21 921939 45.26 -2.03
1933 45.53 -1.76 56.70 -2.41 34.36 -1.11 931962 45.20 -2.09
1932 46.08 -1.21 58.16 -0.94 34.00 -1.48 941965 45.18 -2.11
1931 47.81 0.51 61.93 2.81 33.70 -1.78 951992 45.15 -2.14
1930 48.03 0.73 60.90 1.78 35.16 -0.31 961935 45.06 -2.23
1929 48.88 1.58 59.73 0.61 38.03 2.54 971916 45.01 -2.28
1928 41.68 -5.61 53.73 -5.38 29.63 -5.85 981924 44.95 -2.34
1927 47.55 0.25 58.03 -1.08 37.06 1.58 991997 44.88 -2.41
1926 41.40 -5.89 54.56 -4.54 28.23 -7.25 1001996 44.81 -2.48
1925 51.16 3.86 64.50 5.38 37.83 2.34 1011940 44.58 -2.71
1924 44.95 -2.34 57.03 -2.08 32.86 -2.61 1021911 44.57 -2.72
1923 44.10 -3.19 55.33 -3.78 32.86 -2.61 1031943 44.36 -2.93
1922 47.90 0.60 60.13 1.01 35.66 0.18 1041917 44.15 -3.14
1921 51.91 4.61 63.73 4.61 40.10 4.61 1051923 44.10 -3.19
1920 42.26 -5.03 52.86 -6.24 31.66 -3.81 1061973 44.00 -3.29
1919 47.31 0.01 57.73 -1.38 36.90 1.41 1071995 44.00 -3.29
1918 41.68 -5.61 55.33 -3.78 28.03 -7.45 1082022 43.83 -3.46
1917 44.15 -3.14 55.13 -3.98 33.16 -2.31 1091947 43.78 -3.51
1916 45.01 -2.28 55.56 -3.54 34.46 -1.01 1101993 43.76 -3.53
1915 55.66 8.36 69.40 10.28 41.93 6.44 1111956 43.60 -3.69
1914 49.71 2.41 60.90 1.78 38.53 3.04 1121966 43.55 -3.74
1913 49.58 2.28 63.46 4.35 35.70 0.21 1131904 43.40 -3.89
1912 47.98 0.68 60.40 1.28 35.56 0.08 1142013 43.15 -4.14
1911 44.57 -2.72 56.30 -2.80 32.84 -2.63 1151936 43.01 -4.28
1910 50.85 3.55 65.09 5.98 36.60 1.11 1161972 42.71 -4.58
1909 41.48 -5.81 51.26 -7.84 31.70 -3.78 1171983 42.65 -4.64
1908 47.03 -0.26 60.16 1.05 33.90 -1.58 1181920 42.26 -5.03
1907 40.63 -6.66 50.83 -8.28 30.43 -5.05 1191951 42.25 -5.04
1906 51.35 4.05 63.16 4.05 39.53 4.04 1201982 41.93 -5.36
1905 46.13 -1.16 56.93 -2.18 35.33 -0.15 1211944 41.81 -5.48
1904 43.40 -3.89 54.40 -4.71 32.40 -3.08 1221918 41.68 -5.61
1903 49.06 1.76 59.86 0.75 38.26 2.78 1231928 41.68 -5.61
1902 47.11 -0.18 59.80 0.68 34.43 -1.05 1241953 41.63 -5.66
1901 48.26 0.96 61.70 2.58 34.83 -0.65 1251979 41.60 -5.69
1900 50.40 3.10 63.83 4.71 36.96 1.48 1261909 41.48 -5.81
1899 47.81 0.51 59.70 0.58 35.93 0.44 1271926 41.40 -5.89
1898 45.71 -1.58 58.43 -0.68 33.00 -2.48 1281961 41.23 -6.06
1897 46.16 -1.13 56.13 -2.98 36.20 0.71 1291907 40.63 -6.66
1896 52.88 5.58 65.06 5.95 40.70 5.21 1301975 39.73 -7.56
1895 51.88 4.58 65.50 6.38 38.26 2.78 1311950 38.96 -8.33
1894 50.13 2.83 61.06 1.95 39.20 3.71 1322018 37.41 -9.88
1893 m m m m m m 1331893 m m
Mean 47.29 59.11 35.48
SD 3.52 4.40 3.19