| SCI-123 | Spring 2026 | |
| Weeks 8 - 14 | ||
| Tentative Schedule | ||
| Day | Date | Topics | Assignment | Due |
|---|---|---|---|---|
| M | 03/30 | Ch8: Moisture Measures | RQ9 Chapter 8 Exercises: 2-16 even-numbered |
04/15 04/08 |
| W | 04/01 | Ch8: Moisture Measures Intro to Forecasting |
||
| F | 04/03 | Easter Vacation | ||
| M | 04/06 | Easter Vacation | ||
| W | 04/08 | Ch9:Atmospheric Stability & Clouds | RQ10 S1D1 Forecast |
05/15 04/10 |
| F | 04/10 | Ch9:Atmospheric Stability & Clouds | Chapter 9 Exercises: 9.1, 9.2, 9.4, 9.5 S1D2 Forecast |
04/20 04/13 |
| M | 04/13 | Ch10: Precipitation Processes | RQ11 S1D3 Forecast |
05/15 04/17 |
| W | 04/15 | Exam 2: Chapters 5-8 | ||
| F | 04/17 | Ch10: Precipitation Processes | S1D4 Forecast | 04/20 |
| M | 04/20 | Ch10: Precipitation Processes | S2D1 Forecast | 04/22 |
| W | 04/22 | Ch11: Thunderstorms: Single Cell | RQ12 S2D2 Forecast |
05/15 04/24 |
| F | 04/24 | Ch11: Thunderstorms: Multicells | S2D3 Forecast | 04/27 |
| M | 04/27 | Ch11: Thunderstorms: Supercells | S2D4 Forecast | 04/29 |
| W | 04/29 | Ch11: Thunderstorms: MCS | S3D1 Forecast | 05/01 |
| F | 05/01 | Ch11: Thunderstorms: MCS, MCC | S3D2 Forecast | 05/04 |
| M | 05/04 | Ch11: Tornadoes | RQ13 S3D3 Forecast |
05/15 05/06 |
| W | 05/06 | Ch11: Lightning and Thunder | S4D1 Forecast | 05/11 |
| F | 05/08 | Learning at Luther | ||
| M | 05/11 | Ch12: Tropical Cyclones | S4D2 Forecast | 05/13 |
| W | 05/13 | Semester Review | S4D3 Forecast | 05/15 |
| F | 05/15 | Semester Review | ||
| 05/18 | 1:15PM Exam 3: Chapters 9-12 |