Decorah Winter Statistics (Nov - Feb)

Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2023 43.71 12 7 3 0 0 24.90 10 7 1 0 0 13.3 10 92
2022 36.15 37 12 3 1 0 19.60 27 11 3 0 0 29.8 20 103
2021 36.04 44 14 2 0 0 15.88 40 16 5 1 0 19.1 13 77
2020 36.82 44 15 6 0 0 18.18 30 15 9 0 0 25.4 18 91
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2019 36.27 37 5 0 0 0 19.73 24 7 2 0 0 29.9 19 105
2018 30.38 65 17 8 2 2 14.82 34 16 8 4 1 46.7 19 103
2017 34.03 45 25 10 2 0 14.83 38 18 12 0 0 18.7 13 79
2016 37.63 35 18 4 0 0 21.02 24 11 5 1 0 26.7 13 84
2015 37.12 43 12 6 0 0 21.62 27 11 5 0 0 23.9 13 87
2014 30.88 62 22 5 0 0 13.53 44 25 11 2 0 19.2 15 107
2013 27.42 71 41 12 1 0 6.45 71 44 26 5 0 35.6 26 88
2012 36.97 41 9 2 0 0 17.80 35 10 2 0 0 29.3 17 81
2011 39.86 23 4 1 0 0 20.82 13 5 2 0 0 19.0 19 108
2010 31.06 72 28 3 0 0 13.15 43 21 8 3 0 49.0 31 87
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2009 32.90 65 20 3 0 0 14.53 43 24 9 1 0 41.0 21 80
2008 31.33 65 20 5 1 0 10.38 60 33 10 2 1 50.5 27 97
2007 30.18 69 19 8 0 0 12.21 46 27 10 3 0 49.2 28 85
2006 35.34 43 17 8 2 1 16.91 30 19 14 3 0 42.7 17 109
2005 36.47 34 16 5 0 0 18.82 25 15 7 1 0 23.8 16 100
2004 36.76 40 9 5 0 0 19.17 24 12 6 0 0 24.9 16 85
2003 34.19 46 9 4 1 0 16.05 39 14 6 2 0 21.8 17 78
2002 35.27 46 14 2 0 0 14.10 44 20 5 0 0 16.4 12 112
2001 43.79 26 8 0 0 0 24.68 18 6 0 0 0 11.7 10 66
2000 27.62 74 27 9 1 0 11.20 54 28 11 1 1 41.4 24 99
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1999 37.73 47 9 4 0 0 17.68 30 12 9 1 0 20.8 16 62
1998 38.08 33 18 5 0 0 20.23 27 10 6 3 0 27.0 17 109
1997 35.12 37 5 1 0 0 21.65 15 3 2 0 0 20.7 18 89
1996 28.83 67 20 11 1 0 13.35 46 25 8 1 0 52.3 31 105
1995 29.52 62 23 11 5 2 11.40 44 26 11 5 4 50.8 23 104
1994 35.24 46 15 1 0 0 18.82 25 15 2 0 0 20.5 13 73
1993 28.31 63 32 16 3 3 10.91 47 32 23 9 3 52.0 32 96
1992 30.17 64 18 1 0 0 14.81 43 22 7 1 0 44.6 21 110
1991 33.47 37 10 2 0 0 18.38 27 12 0 0 0 38.6 21 116
1990 34.02 48 21 11 1 0 13.62 41 23 14 7 0 42.6 20 113
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1989 35.08 37 15 7 2 1 15.27 36 16 9 2 0 19.1 15 96
1988 35.00 45 11 3 0 0 15.31 39 14 3 0 0 18.5 14 93
1987 32.88 48 24 9 2 1 14.57 40 27 18 6 2 47.3 22 76
1986 35.15 30 10 2 0 0 17.82 23 8 3 0 0 22.9 13 81
1985 26.70 83 31 12 1 0 9.02 60 33 17 1 0 47.3 19 110
1984 30.70 63 27 7 1 1 13.56 46 23 8 4 0 30.2 22 81
1983 29.89 58 30 13 8 5 15.78 37 24 15 6 0 25.5 15 68
1982 34.67 42 7 0 0 0 21.55 19 5 0 0 0 25.5 12 75
1981 27.93 70 35 17 3 1 11.59 53 30 21 7 0 45.0 22 79
1980 34.45 48 19 4 1 0 17.11 37 18 5 0 0 15.5 12 87
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1979 32.06 57 13 6 0 0 15.99 41 19 2 0 0 14.5 10 111
1978 24.72 80 47 22 3 1 7.12 60 43 25 8 0 38.0 24 94
1977 25.48 83 43 13 2 0 8.28 69 47 21 0 0 49.5 27 100
1976 25.46 76 44 19 7 2 6.08 63 43 23 7 0 17.4 10 64
1975 34.53 58 16 3 1 0 17.98 33 16 5 0 0 11.6 10 93
1974 30.68 66 17 4 0 0 16.76 32 11 3 1 0 37.3 18 87
1973 29.56 59 29 10 4 1 14.68 38 27 10 2 0 26.5 9 80
1972 29.14 58 25 11 2 0 15.89 34 23 12 0 0 14.8 7 76
1971 28.49 66 25 15 6 5 12.89 45 23 12 5 0 27.6 12 94
1970 29.88 59 26 11 4 0 11.03 53 30 19 7 2 49.5 14 101
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1969 30.12 65 23 11 8 4 10.61 47 29 14 7 2 30.5 15 87
1968 30.93 58 21 7 1 0 14.57 38 26 15 0 0 35.4 17 71
1967 32.60 51 17 5 1 0 15.67 39 16 8 1 0 11.3 9 98
1966 33.24 52 16 2 0 0 13.76 41 23 7 2 1 29.7 18 85
1965 33.98 51 20 5 2 2 14.96 39 24 9 1 0 10.3 8 93
1964 31.68 61 25 13 2 0 11.41 56 29 14 6 2 34.7 16 97
1963 35.90 40 16 7 1 0 15.50 39 20 10 2 0 15.6 11 90
1962 29.84 63 35 18 6 1 10.54 51 33 25 10 1 26.8 11 66
1961 30.27 63 26 9 0 0 12.87 45 29 13 2 0 46.2 20 97
1960 36.08 43 15 7 0 0 15.18 44 16 7 1 0 9.6 8 82
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1959 34.06 52 6 0 0 0 17.07 31 12 1 0 0 22.3 14 113
1958 31.28 62 31 13 0 0 8.22 63 36 20 11 0 36.1 16 92
1957 33.24 49 17 4 0 0 15.80 39 21 6 1 0 25.6 13 90
1956 34.17 49 13 4 0 0 15.41 35 19 5 0 0 14.3 13 99
1955 30.73 60 14 3 0 0 8.12 61 30 13 3 0 27.0 14 79
1954 33.91 55 10 4 0 0 15.12 38 17 5 1 0 20.7 14 95
1953 38.86 30 8 3 0 0 18.15 27 15 5 1 0 16.8 8 62
1952 35.58 43 6 0 0 0 16.98 31 11 2 0 0 20.3 17 80
1951 32.46 55 16 7 0 0 13.47 43 24 6 3 0 35.9 19 113
1950 29.25 67 25 13 1 1 7.48 63 36 20 11 5 43.1 22 95
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1949 35.77 39 10 2 0 0 12.72 45 27 14 2 1 30.0 11 87
1948 34.27 47 10 2 0 0 14.80 35 24 13 5 0 29.6 18 79
1947 30.27 64 20 7 0 0 7.65 65 35 19 6 1 27.0 21 110
1946 35.88 44 14 4 0 0 13.33 42 22 8 5 0 25.0 13 86
1945 33.45 55 13 6 0 0 11.64 47 25 13 3 0 36.0 23 111
1944 32.17 58 18 3 0 0 12.61 51 30 15 7 0 31.0 19 90
1943 37.67 26 9 0 0 0 13.99 37 18 7 1 0 12.0 11 108
1942 30.69 66 26 7 1 0 10.26 55 37 16 5 0 30.0 18 93
1941 35.83 37 12 7 3 3 15.85 27 17 11 8 3 22.0 12 108
1940 32.99 53 14 3 0 0 14.44 42 23 4 1 1 29.0 19 108
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1939 35.50 46 17 4 1 0 13.89 38 26 10 2 0 24.2 16 68
1938 34.73 45 7 1 0 0 16.58 38 18 3 0 0 39.0 17 113
1937 34.02 52 10 2 0 0 15.01 38 17 1 0 0 27.0 16 97
1936 32.90 50 19 4 0 0 9.82 51 29 19 7 1 44.7 13 106
1935 26.69 63 39 18 1 1 6.82 64 43 31 14 3 46.2 22 101
1934 33.52 52 16 4 1 0 15.08 35 21 14 3 0 35.5 10 96
1933 34.45 40 13 7 3 0 15.53 30 17 8 1 0 16.0 5 104
1932 33.99 39 19 7 3 1 14.40 36 22 11 3 0 16.3 9 72
1931 37.92 33 7 2 0 0 21.47 20 7 3 0 0 33.7 13 71
1930 38.45 35 7 0 0 0 17.99 28 14 2 0 0 15.7 7 80
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1929 32.01 51 27 9 3 1 10.88 54 35 19 8 3 28.0 14 94
1928 29.14 61 34 8 0 0 9.93 58 39 24 8 1 43.0 14 102
1927 31.79 50 22 8 2 0 15.05 44 22 4 0 0 23.0 10 91
1926 31.32 49 18 6 1 1 13.07 40 21 10 0 0 28.3 14 104
1925 32.62 49 16 3 0 0 11.89 45 24 11 1 0 35.0 15 89
1924 30.16 62 21 9 2 0 12.16 44 23 14 3 0 12.0 8 75
1923 34.05 40 17 8 4 1 14.73 37 24 16 6 0 24.3 8 89
1922 35.01 53 12 2 0 0 15.38 45 20 11 3 0 21.0 8 78
1921 31.53 50 18 5 2 0 12.11 43 22 8 2 0 10.0 7 111
1920 33.76 43 11 1 0 0 18.91 23 7 2 0 0 27.8 15 115
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1919 26.95 73 34 12 1 0 9.83 51 29 18 3 0 37.6 24 103
1918 37.30 30 8 4 1 0 21.13 22 8 4 1 1 34.2 16 94
1917 27.40 63 46 19 5 0 7.85 60 45 32 3 2 18.6 21 94
1916 26.95 72 41 21 5 2 3.54 79 55 32 10 0 35.6 17 101
1915 31.05 52 26 10 1 0 14.21 40 25 8 2 0 28.5 17 113
1914 31.19 56 26 10 1 1 13.55 46 27 12 2 1 29.4 15 79
1913 37.27 36 14 4 0 0 21.09 25 10 3 0 0 20.5 11 56
1912 35.78 40 15 5 0 0 14.58 42 17 5 0 0 21.2 10 91
1911 25.46 68 32 20 13 8 7.43 54 32 26 13 3 28.4 17 100
1910 30.96 48 16 5 0 0 12.73 45 22 6 2 0 46.6 12 60
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1909 30.96 65 30 10 0 0 10.79 58 38 16 3 0 53.0 24 97
1908 35.15 39 13 4 2 1 16.16 35 13 4 1 0 25.1 12 84
1907 35.49 36 3 2 0 0 17.21 28 10 2 0 0 22.5 7 82
1906 31.45 51 20 7 2 0 15.45 39 23 6 1 0 28.5 12 83
1905 34.37 42 11 3 0 0 14.28 45 20 7 1 0 32.3 19 83
1904 29.10 68 36 14 6 4 9.88 55 38 20 7 0 38.0 15 85
1903 25.76 79 41 15 4 2 6.33 74 36 23 8 1 25.5 14 85
1902 32.26 55 17 9 2 0 15.32 41 22 5 0 0 37.1 23 107
1901 30.13 52 22 12 4 1 11.37 43 33 12 4 1 20.6 11 80
1900 29.75 62 19 2 0 0 12.68 49 22 5 0 0 25.5 11 103
Mean 32.67 52.27 19.50 6.99 1.46 0.53 14.17 41.62 22.68 10.53 2.77 0.39 28.97 15.50 91.32
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1899 32.48 50 25 12 4 0 12.96 45 29 14 0 0 23.5 11 84
1898 27.04 68 34 19 10 4 6.56 64 44 25 12 2 30.0 13 98
1897 31.27 59 19 8 1 0 11.42 50 20 12 0 0 35.5 9 86
1896 30.29 60 19 8 5 3 14.10 40 21 8 3 0 25.0 12 114
1895 33.07 54 13 4 2 1 15.85 38 17 6 0 0 17.6 8 79
1894 28.55 62 33 19 3 0 10.00 55 34 23 7 1 22.5 10 92
1893 30.91 57 33 9 2 0 11.15 56 31 9 1 0 34.9 18 84