Decorah Winter Statistics (Nov - Jan)

Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2024 38.13 33 7 2 0 0 19.82 22 9 2 0 0 6.2 8 52
2023 41.40 12 7 3 0 0 25.04 10 7 1 0 0 13.3 10 55
2022 35.99 29 11 3 1 0 20.54 20 9 2 0 0 26.7 17 76
2021 37.89 31 10 2 0 0 17.98 25 11 4 1 0 16.2 8 49
2020 41.26 26 1 0 0 0 22.51 13 1 0 0 0 14.7 12 69
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2019 37.14 27 3 0 0 0 21.71 15 3 0 0 0 21.7 15 80
2018 31.88 44 10 6 2 2 17.11 15 8 7 4 1 20.7 12 76
2017 35.08 31 16 10 2 0 16.42 23 13 9 0 0 9.7 7 46
2016 36.20 29 16 4 0 0 20.79 20 11 5 1 0 22.7 11 58
2015 38.42 33 6 6 0 0 23.09 18 7 4 0 0 15.7 8 67
2014 33.43 40 9 3 0 0 17.25 24 11 5 0 0 8.2 11 77
2013 29.74 48 24 10 1 0 9.80 46 28 15 3 0 25.9 18 70
2012 39.15 28 6 1 0 0 18.99 24 6 1 0 0 16.7 9 54
2011 40.41 18 4 1 0 0 21.02 9 5 2 0 0 16.2 14 82
2010 31.21 57 22 2 0 0 13.51 32 16 5 2 0 40.4 23 60
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
2009 34.01 50 20 3 0 0 16.15 30 18 8 1 0 27.6 15 55
2008 30.48 54 18 5 1 0 9.57 49 30 9 2 1 45.9 25 59
2007 31.62 47 13 5 0 0 14.33 30 15 5 3 0 30.5 19 58
2006 39.79 24 4 0 0 0 21.38 15 6 2 0 0 16.5 11 83
2005 36.72 26 13 4 0 0 20.75 17 12 5 0 0 17.2 12 67
2004 36.34 34 9 5 0 0 18.52 22 12 6 0 0 20.1 9 57
2003 35.02 29 8 4 1 0 17.36 28 9 3 2 0 11.4 11 56
2002 36.99 29 8 2 0 0 16.52 25 11 2 0 0 9.6 6 88
2001 44.90 19 8 0 0 0 25.80 12 5 0 0 0 5.7 6 40
2000 28.58 53 21 8 1 0 12.41 39 20 9 1 1 34.7 18 72
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1999 37.36 36 9 4 0 0 17.63 22 11 9 1 0 14.1 12 42
1998 37.54 30 18 5 0 0 19.73 26 10 6 3 0 24.7 15 72
1997 33.70 34 5 1 0 0 20.05 14 3 2 0 0 16.9 15 72
1996 27.79 54 20 11 1 0 12.66 37 22 7 1 0 32.9 25 74
1995 29.29 51 18 7 2 0 11.55 35 19 6 1 1 50.6 22 90
1994 36.42 35 8 1 0 0 20.39 16 9 1 0 0 20.3 12 63
1993 29.73 43 20 12 2 2 13.52 29 18 14 8 3 27.0 23 66
1992 31.18 45 12 1 0 0 16.64 31 12 4 0 0 27.9 15 79
1991 32.68 33 9 2 0 0 16.89 25 12 0 0 0 30.3 16 86
1990 33.23 42 20 10 1 0 13.26 33 21 14 7 0 39.3 17 66
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1989 34.49 29 14 7 2 1 15.10 30 13 9 2 0 13.2 10 68
1988 37.75 24 5 0 0 0 18.97 19 5 0 0 0 11.5 8 60
1987 35.36 30 12 6 2 1 17.67 23 18 13 6 2 36.5 12 56
1986 33.48 28 10 2 0 0 17.27 22 8 3 0 0 22.9 13 81
1985 27.02 61 26 11 1 0 8.72 48 25 15 1 0 45.3 16 82
1984 32.54 46 15 4 1 1 14.95 32 15 4 3 0 25.9 18 63
1983 27.18 55 28 13 8 5 13.58 33 21 13 6 0 25.5 15 68
1982 34.92 33 6 0 0 0 21.37 13 3 0 0 0 8.8 6 56
1981 28.51 55 26 13 3 1 12.29 40 21 14 6 0 43.5 20 72
1980 34.85 36 13 0 0 0 17.43 26 12 2 0 0 7.5 6 47
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1979 34.10 35 11 6 0 0 18.17 25 12 1 0 0 8.0 6 83
1978 25.91 59 34 16 3 1 9.36 42 28 16 7 0 31.0 21 70
1977 26.80 56 33 12 2 0 10.51 46 32 17 0 0 40.0 18 67
1976 23.52 61 39 18 7 2 3.74 55 39 21 7 0 15.4 9 54
1975 33.73 51 13 2 1 0 17.61 26 13 4 0 0 8.1 8 67
1974 32.24 44 10 2 0 0 18.51 21 5 2 0 0 22.6 13 61
1973 30.11 43 22 10 4 1 16.04 26 20 9 2 0 15.0 5 49
1972 28.63 44 22 10 2 0 15.76 26 20 10 0 0 13.0 6 53
1971 29.91 45 18 11 6 5 15.32 29 14 10 4 0 20.1 8 69
1970 30.86 43 19 7 3 0 11.68 42 23 14 3 1 35.5 9 73
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1969 30.02 51 18 10 7 3 11.48 33 21 11 7 2 29.0 13 74
1968 31.01 44 18 7 1 0 14.88 29 19 12 0 0 34.8 15 48
1967 33.66 36 11 5 1 0 17.64 23 10 8 1 0 8.5 5 54
1966 35.40 32 7 1 0 0 17.00 25 12 2 1 1 15.8 8 58
1965 34.64 38 14 4 2 2 16.59 24 16 7 1 0 8.5 5 64
1964 33.13 45 17 7 1 0 13.74 40 21 9 3 1 22.0 13 70
1963 35.15 35 16 7 1 0 15.92 28 19 10 2 0 14.1 9 55
1962 30.88 44 29 16 5 1 12.46 34 22 18 9 1 17.8 5 29
1961 31.38 44 21 7 0 0 13.67 33 21 11 2 0 19.9 11 71
1960 35.26 38 14 7 0 0 14.61 36 15 7 1 0 6.3 6 58
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1959 34.99 36 6 0 0 0 17.87 22 10 1 0 0 18.4 11 84
1958 32.67 44 24 12 0 0 10.42 45 25 13 5 0 14.6 10 64
1957 35.33 31 6 0 0 0 19.00 20 7 2 0 0 25.1 12 73
1956 33.61 41 13 4 0 0 14.71 29 19 5 0 0 12.3 11 75
1955 30.92 45 13 3 0 0 9.33 42 22 10 3 0 24.0 12 65
1954 35.49 39 8 2 0 0 17.34 24 8 3 1 0 16.0 10 65
1953 37.73 28 8 3 0 0 16.32 25 14 5 1 0 16.8 8 62
1952 36.53 36 4 0 0 0 18.15 20 8 2 0 0 15.6 14 67
1951 31.51 48 16 7 0 0 11.46 40 23 6 3 0 29.5 14 83
1950 29.03 57 20 9 1 1 7.28 50 27 12 6 3 36.1 18 67
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1949 37.14 26 10 2 0 0 14.96 31 17 7 2 1 18.0 8 67
1948 35.18 34 8 1 0 0 17.38 19 15 8 4 0 24.3 13 58
1947 30.58 48 14 5 0 0 9.58 45 22 12 2 0 16.0 14 70
1946 38.91 24 7 2 0 0 16.07 22 11 5 4 0 23.0 11 68
1945 33.30 43 12 5 0 0 12.14 36 19 10 3 0 30.0 18 84
1944 32.16 47 15 3 0 0 13.85 37 24 12 6 0 15.0 13 56
1943 38.33 16 7 0 0 0 15.05 25 12 3 0 0 4.0 5 83
1942 30.27 55 21 5 1 0 10.75 39 28 12 5 0 25.0 14 66
1941 38.08 21 9 6 3 3 17.23 18 13 9 6 3 17.0 9 63
1940 34.17 35 11 1 0 0 16.75 28 15 1 1 1 26.0 17 76
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1939 36.64 36 14 4 1 0 14.28 28 21 8 1 0 12.2 7 30
1938 36.05 30 2 1 0 0 19.91 19 6 1 0 0 24.0 11 80
1937 33.49 46 10 2 0 0 13.55 35 16 1 0 0 26.0 14 78
1936 34.51 32 13 4 0 0 11.36 33 20 13 5 1 31.0 9 84
1935 29.77 40 21 9 1 1 11.62 39 22 14 7 3 24.0 13 72
1934 33.98 43 14 4 1 0 14.62 30 19 12 3 0 28.5 8 59
1933 35.75 26 6 5 3 0 17.20 18 11 5 1 0 12.0 4 70
1932 35.79 25 9 4 1 0 16.73 19 12 5 1 0 10.6 5 49
1931 39.35 22 3 2 0 0 23.96 9 3 3 0 0 23.2 8 50
1930 38.02 32 7 0 0 0 17.40 24 12 2 0 0 14.0 4 55
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1929 29.78 46 25 8 3 1 7.98 48 32 18 7 3 24.0 10 55
1928 31.32 40 22 6 0 0 13.23 38 25 14 4 0 30.0 10 75
1927 31.70 39 19 8 2 0 14.57 36 21 3 0 0 18.0 7 67
1926 29.86 44 17 6 1 1 11.07 35 21 10 0 0 26.7 12 80
1925 32.21 41 16 3 0 0 10.40 39 23 11 1 0 29.0 11 60
1924 29.57 51 18 9 2 0 11.43 36 21 14 3 0 8.5 6 39
1923 35.33 25 15 8 4 1 15.89 23 20 14 6 0 15.3 5 54
1922 38.22 31 5 1 0 0 19.30 25 8 3 1 0 14.0 6 62
1921 32.18 35 11 5 2 0 13.59 28 16 7 2 0 7.0 5 68
1920 33.13 34 11 1 0 0 19.50 16 7 2 0 0 19.8 11 90
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1919 26.62 56 31 11 1 0 9.24 44 23 14 3 0 34.6 18 73
1918 39.11 18 4 4 1 0 22.79 11 6 4 1 1 23.0 9 41
1917 27.17 49 39 14 4 0 8.37 44 35 26 1 0 16.2 16 66
1916 29.59 48 27 13 2 0 6.27 54 36 21 6 0 25.5 12 77
1915 33.36 34 16 4 1 0 15.96 27 15 5 2 0 18.7 12 85
1914 30.38 47 26 10 1 1 12.09 39 25 12 2 1 11.9 11 52
1913 41.90 14 1 0 0 0 26.13 4 1 0 0 0 12.5 6 33
1912 38.35 23 8 2 0 0 16.97 26 9 2 0 0 13.7 7 57
1911 25.77 49 26 16 12 8 8.27 38 23 20 10 2 23.1 12 74
1910 30.46 38 16 5 0 0 11.76 36 19 5 2 0 38.6 11 40
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1909 32.66 46 22 7 0 0 13.47 39 25 10 3 0 45.0 21 66
1908 35.97 29 10 4 2 1 17.17 24 11 4 1 0 16.8 8 55
1907 36.55 22 2 1 0 0 18.70 16 5 1 0 0 14.5 5 64
1906 31.63 40 14 3 0 0 17.11 28 14 2 0 0 24.0 10 77
1905 35.93 27 4 2 0 0 16.52 31 9 2 0 0 26.5 15 57
1904 31.54 51 25 6 2 1 12.46 39 25 11 1 0 25.0 10 60
1903 27.41 56 25 11 4 2 8.39 51 22 16 7 1 21.5 11 49
1902 33.46 40 12 6 1 0 17.58 27 14 2 0 0 26.8 19 76
1901 31.52 35 13 8 3 1 13.73 23 16 8 4 1 15.8 8 68
1900 31.68 40 11 0 0 0 16.47 25 8 1 0 0 16.5 9 84
Mean 33.49 38.39 14.36 5.30 1.14 0.42 15.38 29.13 15.80 7.32 1.98 0.27 21.13 11.36 65.01
Year Maximum Temperature Minumum Temperature Snowfall
Ave <32 <20 <10 <0 <-5 Ave <10 <0 <-9 <-19 <-29 Total Days Length
1899 35.95 28 13 7 3 0 16.67 26 15 6 0 0 19.5 8 47
1898 29.63 49 21 8 2 1 9.51 45 27 11 4 0 12.0 5 45
1897 31.80 45 16 7 0 0 11.26 40 16 10 0 0 19.0 5 55
1896 30.43 49 16 7 4 3 14.55 31 16 5 3 0 15.5 7 78
1895 33.48 39 10 3 2 1 16.32 30 11 5 0 0 17.6 8 79
1894 30.43 43 21 9 0 0 13.32 36 19 11 2 0 17.0 8 85
1893 31.98 42 23 7 2 0 12.78 36 22 8 1 0 29.4 16 69