Snowfall History for April

ChronologicalRanked
YearAmt(in)Dev # DaysDev RankYearAmt(in)Dev
2024 3.5 0.5 31.0 12018 17.0 14.0
2023 4.2 1.2 20.0 21983 16.4 13.4
2022 0.9 -2.0 31.0 31988 15.6 12.6
2021 0.0 -2.9 0-1.9 41893 14.0 11.0
2020 8.5 5.5 53.0 51962 12.9 9.9
2019 8.2 5.2 42.0 61945 12.5 9.5
2018 17.0 14.0 75.0 71952 11.5 8.5
2017 0.0 -2.9 0-1.9 81980 10.9 7.9
2016 0.5 -2.4 1-0.9 91973 10.4 7.4
2015 1.5 -1.4 1-0.9 101993 9.3 6.3
2014 6.5 3.5 42.0 112020 8.5 5.5
2013 4.2 1.2 86.0 122019 8.2 5.2
2012 0.0 -2.9 0-1.9 131982 7.7 4.7
2011 4.2 1.2 42.0 141956 7.4 4.4
2010 0.0 -2.9 0-1.9 151979 7.4 4.4
2009 0.6 -2.3 1-0.9 162007 7.4 4.4
2008 0.8 -2.1 42.0 172002 6.9 3.9
2007 7.4 4.4 20.0 181947 6.5 3.5
2006 0.0 -2.9 0-1.9 192014 6.5 3.5
2005 0.1 -2.8 1-0.9 202003 6.4 3.4
2004 0.0 -2.9 0-1.9 211965 5.2 2.2
2003 6.4 3.4 31.0 221995 5.1 2.1
2002 6.9 3.9 42.0 231984 5.0 2.0
2001 0.0 -2.9 0-1.9 241919 4.5 1.5
2000 2.1 -0.8 31.0 251961 4.5 1.5
1999 0.0 -2.9 0-1.9 262011 4.2 1.2
1998 0.0 -2.9 0-1.9 272013 4.2 1.2
1997 2.9 0.0 53.0 282023 4.2 1.2
1996 2.1 -0.8 31.0 291985 3.8 0.8
1995 5.1 2.1 42.0 301977 3.5 0.5
1994 3.2 0.2 20.0 312024 3.5 0.5
1993 9.3 6.3 75.0 321970 3.4 0.4
1992 0.0 -2.9 0-1.9 331994 3.2 0.2
1991 0.8 -2.1 42.0 341910 3.0 0.0
1990 0.2 -2.7 1-0.9 351997 2.9 0.0
1989 0.1 -2.8 1-0.9 361949 2.8 -0.1
1988 15.6 12.6 42.0 371939 2.7 -0.2
1987 0.0 -2.9 0-1.9 381953 2.7 -0.2
1986 0.8 -2.1 1-0.9 391972 2.7 -0.2
1985 3.8 0.8 31.0 401938 2.5 -0.4
1984 5.0 2.0 31.0 411975 2.5 -0.4
1983 16.4 13.4 75.0 421963 2.3 -0.6
1982 7.7 4.7 64.0 431996 2.1 -0.8
1981 0.2 -2.7 1-0.9 442000 2.1 -0.8
1980 10.9 7.9 31.0 451957 1.7 -1.2
1979 7.4 4.4 20.0 461971 1.6 -1.3
1978 1.2 -1.7 1-0.9 471935 1.5 -1.4
1977 3.5 0.5 42.0 481936 1.5 -1.4
1976 0.0 -2.9 0-1.9 492015 1.5 -1.4
1975 2.5 -0.4 31.0 501978 1.2 -1.7
1974 0.3 -2.6 1-0.9 511964 1.1 -1.8
1973 10.4 7.4 42.0 521911 1.0 -1.9
1972 2.7 -0.2 42.0 531951 1.0 -1.9
1971 1.6 -1.3 20.0 541944 0.9 -2.0
1970 3.4 0.4 20.0 552022 0.9 -2.0
1969 0.5 -2.4 20.0 561986 0.8 -2.1
1968 0.4 -2.5 1-0.9 571991 0.8 -2.1
1967 0.0 -2.9 0-1.9 582008 0.8 -2.1
1966 0.4 -2.5 20.0 592009 0.6 -2.3
1965 5.2 2.2 31.0 601937 0.5 -2.4
1964 1.1 -1.8 20.0 611969 0.5 -2.4
1963 2.3 -0.6 20.0 622016 0.5 -2.4
1962 12.9 9.9 53.0 631914 0.4 -2.5
1961 4.5 1.5 53.0 641950 0.4 -2.5
1960 0.2 -2.7 1-0.9 651966 0.4 -2.5
1959 0.0 -2.9 0-1.9 661968 0.4 -2.5
1958 0.0 -2.9 0-1.9 671974 0.3 -2.6
1957 1.7 -1.2 20.0 681960 0.2 -2.7
1956 7.4 4.4 31.0 691981 0.2 -2.7
1955 0.0 -2.9 0-1.9 701990 0.2 -2.7
1954 0.0 -2.9 0-1.9 711989 0.1 -2.8
1953 2.7 -0.2 31.0 722005 0.1 -2.8
1952 11.5 8.5 31.0 731909 0.0 -2.9
1951 1.0 -1.9 20.0 741912 0.0 -2.9
1950 0.4 -2.5 20.0 751913 0.0 -2.9
1949 2.8 -0.1 20.0 761916 0.0 -2.9
1948 0.0 -2.9 0-1.9 771917 0.0 -2.9
1947 6.5 3.5 42.0 781929 0.0 -2.9
1946 0.0 -2.9 0-1.9 791931 0.0 -2.9
1945 12.5 9.5 20.0 801934 0.0 -2.9
1944 0.9 -2.0 1-0.9 811940 0.0 -2.9
1943 0.0 -2.9 0-1.9 821941 0.0 -2.9
1942 0.0 -2.9 0-1.9 831942 0.0 -2.9
1941 0.0 -2.9 0-1.9 841943 0.0 -2.9
1940 0.0 -2.9 0-1.9 851946 0.0 -2.9
1939 2.7 -0.2 31.0 861948 0.0 -2.9
1938 2.5 -0.4 1-0.9 871954 0.0 -2.9
1937 0.5 -2.4 1-0.9 881955 0.0 -2.9
1936 1.5 -1.4 20.0 891958 0.0 -2.9
1935 1.5 -1.4 1-0.9 901959 0.0 -2.9
1934 0.0 -2.9 0-1.9 911967 0.0 -2.9
1933 m m mm 921976 0.0 -2.9
1932 m m mm 931987 0.0 -2.9
1931 0.0 -2.9 0-1.9 941992 0.0 -2.9
1930 m m mm 951998 0.0 -2.9
1929 0.0 -2.9 0-1.9 961999 0.0 -2.9
1928 m m mm 972001 0.0 -2.9
1927 m m mm 982004 0.0 -2.9
1926 m m mm 992006 0.0 -2.9
1925 m m mm 1002010 0.0 -2.9
1924 m m mm 1012012 0.0 -2.9
1923 m m mm 1022017 0.0 -2.9
1922 m m mm 1032021 0.0 -2.9
1921 m m mm 1041886 m m
1920 m m mm 1051887 m m
1919 4.5 1.5 31.0 1061888 m m
1918 m m mm 1071889 m m
1917 0.0 -2.9 0-1.9 1081890 m m
1916 0.0 -2.9 0-1.9 1091891 m m
1915 m m mm 1101892 m m
1914 0.4 -2.5 1-0.9 1111894 m m
1913 0.0 -2.9 0-1.9 1121895 m m
1912 0.0 -2.9 0-1.9 1131896 m m
1911 1.0 -1.9 20.0 1141897 m m
1910 3.0 0.0 1-0.9 1151898 m m
1909 0.0 -2.9 0-1.9 1161899 m m
1908 m m mm 1171900 m m
1907 m m mm 1181901 m m
1906 m m mm 1191902 m m
1905 m m mm 1201903 m m
1904 m m mm 1211904 m m
1903 m m mm 1221905 m m
1902 m m mm 1231906 m m
1901 m m mm 1241907 m m
1900 m m mm 1251908 m m
1899 m m mm 1261915 m m
1898 m m mm 1271918 m m
1897 m m mm 1281920 m m
1896 m m mm 1291921 m m
1895 m m mm 1301922 m m
1894 m m mm 1311923 m m
1893 14.0 11.0 1-0.9 1321924 m m
1892 m m mm 1331925 m m
1891 m m mm 1341926 m m
1890 m m mm 1351927 m m
1889 m m mm 1361928 m m
1888 m m mm 1371930 m m
1887 m m mm 1381932 m m
1886 m m mm 1391933 m m
Mean 2.9 1.9
SD 4.0 1.8