Average Temperature Data for April

ChronologicalRanked
YearAve TempDev Ave HiDevAve LoDev RankYearTemperatureDeviation
2025 46.40 1.52 56.60 1.26 36.20 1.79 11915 54.51 9.63
2024 46.76 1.88 56.66 1.32 36.86 2.45 21977 53.01 8.13
2023 45.06 0.18 55.20 -0.13 34.93 0.52 32010 52.98 8.10
2022 40.26 -4.61 48.36 -6.97 32.16 -2.24 41955 51.71 6.83
2021 46.35 1.47 56.76 1.42 35.93 1.52 51941 51.58 6.70
2020 42.75 -2.12 54.03 -1.30 31.46 -2.94 62006 51.33 6.45
2019 44.81 -0.06 54.56 -0.77 35.06 0.65 71987 50.78 5.90
2018 34.51-10.36 44.53-10.80 24.50 -9.90 81942 50.71 5.83
2017 48.06 3.18 56.70 1.36 39.43 5.02 91985 50.35 5.47
2016 47.03 2.15 56.63 1.29 37.43 3.02 102005 50.00 5.12
2015 47.71 2.83 58.33 2.99 37.10 2.69 111948 49.56 4.68
2014 42.16 -2.71 50.83 -4.50 33.50 -0.90 121946 49.50 4.62
2013 40.23 -4.64 47.83 -7.50 32.63 -1.77 131976 49.48 4.60
2012 49.05 4.17 59.70 4.36 38.40 3.99 141998 49.10 4.22
2011 45.35 0.47 54.00 -1.33 36.70 2.29 152012 49.05 4.17
2010 52.98 8.10 64.80 9.46 41.16 6.75 161910 48.81 3.93
2009 46.11 1.23 57.86 2.52 34.36 -0.04 171912 48.60 3.72
2008 44.11 -0.76 53.03 -2.30 35.20 0.79 182004 48.50 3.62
2007 44.73 -0.14 54.93 -0.40 34.53 0.12 191986 48.38 3.50
2006 51.33 6.45 61.73 6.39 40.93 6.52 201931 48.21 3.33
2005 50.00 5.12 60.53 5.19 39.46 5.05 211991 48.21 3.33
2004 48.50 3.62 60.80 5.46 36.20 1.79 221981 48.10 3.22
2003 45.50 0.62 55.83 0.49 35.16 0.75 232017 48.06 3.18
2002 44.60 -0.27 54.33 -1.00 34.86 0.45 241968 47.88 3.00
2001 47.66 2.78 57.30 1.96 38.03 3.62 251929 47.71 2.83
2000 45.61 0.73 56.90 1.56 34.33 -0.07 262015 47.71 2.83
1999 46.70 1.82 55.40 0.06 38.00 3.59 272001 47.66 2.78
1998 49.10 4.22 59.30 3.96 38.90 4.49 281954 47.20 2.32
1997 41.73 -3.14 52.73 -2.60 30.73 -3.67 291969 47.20 2.32
1996 40.78 -4.09 51.43 -3.90 30.13 -4.27 301980 47.08 2.20
1995 40.33 -4.54 49.13 -6.20 31.53 -2.87 312016 47.03 2.15
1994 44.53 -0.34 55.33 0.00 33.73 -0.67 321930 46.88 2.00
1993 41.66 -3.21 51.00 -4.33 32.33 -2.07 331952 46.85 1.97
1992 42.11 -2.76 50.43 -4.90 33.79 -0.60 342024 46.76 1.88
1991 48.21 3.33 58.46 3.12 37.96 3.55 351974 46.73 1.85
1990 45.53 0.65 56.63 1.29 34.43 0.02 361999 46.70 1.82
1989 44.06 -0.81 54.26 -1.07 33.86 -0.54 372025 46.40 1.52
1988 44.03 -0.84 56.13 0.79 31.93 -2.47 381913 46.36 1.48
1987 50.78 5.90 64.00 8.66 37.56 3.15 392021 46.35 1.47
1986 48.38 3.50 58.86 3.52 37.90 3.49 401959 46.20 1.32
1985 50.35 5.47 60.40 5.06 40.29 5.89 411963 46.20 1.32
1984 44.78 -0.09 54.16 -1.17 35.40 0.99 422009 46.11 1.23
1983 39.26 -5.61 47.40 -7.93 31.13 -3.27 431960 45.98 1.10
1982 40.85 -4.02 51.23 -4.10 30.46 -3.94 441949 45.81 0.93
1981 48.10 3.22 58.76 3.42 37.43 3.02 451971 45.81 0.93
1980 47.08 2.20 58.50 3.16 35.66 1.25 461970 45.65 0.77
1979 42.11 -2.76 51.03 -4.30 33.20 -1.20 472000 45.61 0.73
1978 44.71 -0.16 54.20 -1.13 35.23 0.82 481957 45.60 0.72
1977 53.01 8.13 64.90 9.56 41.13 6.72 491958 45.55 0.67
1976 49.48 4.60 62.70 7.36 36.26 1.85 501990 45.53 0.65
1975 39.63 -5.24 47.33 -8.00 31.93 -2.47 512003 45.50 0.62
1974 46.73 1.85 57.86 2.52 35.60 1.19 521932 45.35 0.47
1973 42.31 -2.56 52.26 -3.07 32.36 -2.04 532011 45.35 0.47
1972 41.28 -3.59 50.90 -4.43 31.66 -2.74 541887 45.18 0.30
1971 45.81 0.93 57.76 2.42 33.86 -0.54 551964 45.13 0.25
1970 45.65 0.77 55.86 0.52 35.43 1.02 562023 45.06 0.18
1969 47.20 2.32 57.83 2.49 36.56 2.15 571919 45.00 0.12
1968 47.88 3.00 60.13 4.79 35.63 1.22 581914 44.86 -0.01
1967 44.43 -0.44 53.56 -1.77 35.29 0.89 592019 44.81 -0.06
1966 40.91 -3.96 49.13 -6.20 32.70 -1.70 601984 44.78 -0.09
1965 41.86 -3.01 48.76 -6.57 34.96 0.55 612007 44.73 -0.14
1964 45.13 0.25 55.66 0.32 34.60 0.19 621978 44.71 -0.16
1963 46.20 1.32 57.30 1.96 35.10 0.69 632002 44.60 -0.27
1962 41.45 -3.42 51.90 -3.43 31.00 -3.40 641994 44.53 -0.34
1961 37.91 -6.96 45.90 -9.43 29.93 -4.47 651967 44.43 -0.44
1960 45.98 1.10 56.46 1.12 35.50 1.09 661934 44.36 -0.51
1959 46.20 1.32 57.46 2.12 34.93 0.52 672008 44.11 -0.76
1958 45.55 0.67 57.50 2.16 33.60 -0.80 681989 44.06 -0.81
1957 45.60 0.72 56.16 0.82 35.03 0.62 691988 44.03 -0.84
1956 40.43 -4.44 52.26 -3.07 28.60 -5.80 701938 43.78 -1.09
1955 51.71 6.83 63.43 8.09 40.00 5.59 711940 43.71 -1.16
1954 47.20 2.32 58.53 3.19 35.86 1.45 721943 43.58 -1.29
1953 39.40 -5.47 48.10 -7.23 30.70 -3.70 731933 43.53 -1.34
1952 46.85 1.97 59.16 3.82 34.53 0.12 741945 43.53 -1.34
1951 40.63 -4.24 48.80 -6.53 32.46 -1.94 751916 43.43 -1.44
1950 37.60 -7.27 46.56 -8.77 28.63 -5.77 761911 43.43 -1.44
1949 45.81 0.93 59.06 3.72 32.56 -1.84 771935 43.26 -1.61
1948 49.56 4.68 62.46 7.12 36.66 2.25 782020 42.75 -2.12
1947 41.58 -3.29 50.83 -4.50 32.33 -2.07 791888 42.56 -2.31
1946 49.50 4.62 62.96 7.62 36.03 1.62 801973 42.31 -2.56
1945 43.53 -1.34 53.26 -2.07 33.79 -0.60 812014 42.16 -2.71
1944 41.43 -3.44 50.83 -4.50 32.03 -2.37 821917 42.13 -2.74
1943 43.58 -1.29 55.60 0.26 31.56 -2.84 831979 42.11 -2.76
1942 50.71 5.83 63.96 8.62 37.46 3.05 841992 42.11 -2.76
1941 51.58 6.70 62.56 7.22 40.60 6.19 851965 41.86 -3.01
1940 43.71 -1.16 54.53 -0.80 32.90 -1.50 861997 41.73 -3.14
1939 41.58 -3.29 52.93 -2.40 30.23 -4.17 871937 41.70 -3.17
1938 43.78 -1.09 53.90 -1.43 33.66 -0.74 881993 41.66 -3.21
1937 41.70 -3.17 49.50 -5.83 33.90 -0.50 891939 41.58 -3.29
1936 40.10 -4.77 50.66 -4.67 29.53 -4.87 901947 41.58 -3.29
1935 43.26 -1.61 52.96 -2.37 33.56 -0.84 911918 41.51 -3.36
1934 44.36 -0.51 56.83 1.49 31.90 -2.50 921892 41.50 -3.37
1933 43.53 -1.34 54.90 -0.43 32.16 -2.24 931962 41.45 -3.42
1932 45.35 0.47 57.10 1.76 33.13 -1.26 941944 41.43 -3.44
1931 48.21 3.33 61.30 5.96 35.13 0.72 951972 41.28 -3.59
1930 46.88 2.00 59.40 4.06 34.36 -0.04 961966 40.91 -3.96
1929 47.71 2.83 59.39 4.05 36.04 1.64 971982 40.85 -4.02
1928 m m m m m m 981996 40.78 -4.09
1927 m m m m m m 991951 40.63 -4.24
1926 m m m m m m 1001956 40.43 -4.44
1925 m m m m m m 1011995 40.33 -4.54
1924 m m m m m m 1022022 40.26 -4.61
1923 m m m m m m 1032013 40.23 -4.64
1922 m m m m m m 1041893 40.19 -4.68
1921 m m m m m m 1051936 40.10 -4.77
1920 39.98 -4.89 49.39 -5.94 30.20 -4.20 1061920 39.98 -4.89
1919 45.00 0.12 55.86 0.52 33.08 -1.32 1071975 39.63 -5.24
1918 41.51 -3.36 54.76 -0.57 28.26 -6.14 1081953 39.40 -5.47
1917 42.13 -2.74 51.60 -3.73 32.66 -1.74 1091983 39.26 -5.61
1916 43.43 -1.44 53.20 -2.13 33.66 -0.74 1101909 38.61 -6.26
1915 54.51 9.63 66.13 10.79 42.90 8.49 1111961 37.91 -6.96
1914 44.86 -0.01 55.86 0.52 33.46 -0.94 1121950 37.60 -7.27
1913 46.36 1.48 58.46 3.12 34.26 -0.14 1132018 34.51-10.36
1912 48.60 3.72 59.55 4.21 37.72 3.31 1141886 m m
1911 43.43 -1.44 52.96 -2.37 34.55 0.14 1151889 m m
1910 48.81 3.93 63.06 7.72 34.56 0.15 1161890 m m
1909 38.61 -6.26 49.16 -6.17 28.06 -6.34 1171891 m m
1908 m m m m m m 1181894 m m
1907 m m m m m m 1191895 m m
1906 m m m m m m 1201896 m m
1905 m m m m m m 1211897 m m
1904 m m m m m m 1221898 m m
1903 m m m m m m 1231899 m m
1902 m m m m m m 1241900 m m
1901 m m m m m m 1251901 m m
1900 m m m m m m 1261902 m m
1899 m m m m m m 1271903 m m
1898 m m m m m m 1281904 m m
1897 m m m m m m 1291905 m m
1896 m m m m m m 1301906 m m
1895 m m m m m m 1311907 m m
1894 m m m m m m 1321908 m m
1893 40.19 -4.68 49.51 -5.82 30.96 -3.44 1331921 m m
1892 41.50 -3.37 50.83 -4.50 32.16 -2.24 1341922 m m
1891 m m m m m m 1351923 m m
1890 m m m m m m 1361924 m m
1889 m m m m m m 1371925 m m
1888 42.56 -2.31 50.63 -4.70 34.50 0.09 1381926 m m
1887 45.18 0.30 55.20 -0.13 35.16 0.75 1391927 m m
1886 m m m m m m 1401928 m m
Mean 44.87 55.33 34.40
SD 3.65 4.63 3.10